Tuesday, August 26, 2008
Spofi EPL pool 08-09 Week 2 update.
Well, the links are screwy (and underlined) but the 4000 character limit hass been lifted.
Overall Table
| # | Team | Manager | Week | Total | Change | Transfer Penalties |
|---|---|---|---|---|---|---|
| 1 | The Dharma Bums | Fat Buddha | 55 | 112 | +2 | 0 |
| 2 | The Foreign Exchange | holden | 39 | 111 | -1 | 0 |
| 3 | vagabonds | catfish | 55 | 105 | +4 | 0 |
| 4 | Chinese Firewall | lawn_wrangler | 55 | 104 | +4 | 0 |
| 4 | Ardley Athletic | squealy | 44 | 104 | -2 | 0 |
| 6 | 86's 86ers | 86 | 52 | 101 | +2 | 0 |
| 7 | J Squared | JJ | 52 | 99 | +3 | 0 |
| 8 | Yukon United | YukonGold | 39 | 96 | -5 | 0 |
| 9 | Red Dragons | worldcup2002 | 42 | 95 | -3 | 0 |
| 10 | Substandard Liege | owlhouse | 57 | 94 | +8 | 0 |
| 11 | Bombers | BoKnows | 49 | 91 | +3 | 0 |
| 12 | En Fuego | etrader | 68 | 90 | +2 | -20 |
| 12 | Cutters VI | mdb1 | 45 | 90 | -1 | 0 |
| 14 | Guantanamo Bay FC | The_Black_Hand | 54 | 89 | +8 | 0 |
| 15 | Crap City United | gspm | 41 | 82 | -4 | -4 |
| 15 | Phatcat FC | garfield | 39 | 82 | -2 | 0 |
| 17 | Unsuitably Named | tselson | 45 | 81 | 0 | -4 |
| 18 | No Name Here | Fence | 47 | 80 | +6 | 0 |
| 19 | Mossy Unathletic | Mossy | 24 | 79 | -14 | 0 |
| 20 | Salmacis FC | salmacis | 35 | 76 | -4 | 0 |
| 21 | Carburetor Dung FC | chicobangs | 40 | 75 | +1 | 0 |
| 22 | Ball Booters | cabuki | 42 | 74 | +4 | 0 |
| 23 | Buckeye FC | Jeffwa | 41 | 72 | +4 | 0 |
| 24 | Florida Skeeters | rcade | 33 | 70 | -6 | 0 |
| 25 | Blanquito Favorito | Ricardo | 33 | 69 | -4 | 0 |
| 25 | Hamburglar SV | trox | 44 | 69 | +3 | 0 |
| 27 | Dover Divers | yerfatma | 48 | 66 | +2 | -4 |
| 28 | ReUnitedFeelSoGoodTX | Texan_lost_in_NY | 31 | 64 | -4 | 0 |
| 29 | BillSaysThisScores | billsaysthis | 23 | 56 | -11 | -4 |
Global Average:44Global Highest: 98Spofi Average: 43.9
A nicer version is available offsite http://spofi.houseofhotsauce.com/2008/08/26/08-09-week-2-update/