In an obvious yearning for what the NHL used to be, apoch and 86 skate to a 20-20 tie. "Both teams were into it, you know, and we had some pretty good chances there at the end, but we just couldn't get that last goal," 86 said to reporters. "We'll get 'em next time." Congratulations, gentlemen. Thanks for playing, everyone.
| SpoFite | OTT-ANA | | Conn Smyth | GPG | Points | Total Points |
| ANA | 5 | S. Niedermayer | 5.4 | | |
| | | | | | |
| 86 | ANA | 5 | S. Niedermayer | 4 | 3 | 20 |
| apoch | OTT | 5 | Alfredsson | 5.2 | | 20 |
| qbert72 | ANA | 7 | Pronger | 5 | 1 | 19 |
| rocket88 | ANA | 6 | Giguere | 5.5 | 1 | 19 |
| tahoemoj | ANA | 6 | Giguere | 3.9 | 1 | 19 |
| garfield | OTT | 6 | Alfredsson | 4.5 | | 18 |
| The_Black_Hand | ANA | 6 | Pronger | 5.4 | 2 | 17 |
| NoMich | OTT | 6 | Heatley | 5.3 | | 16 |
| gspm | ANA | 7 | S. Niedermayer | 5.3 | 2 | 15 |
| HATER 187 | ANA | 6 | Giguere | 4.6 | 1 | 14 |
| holden | OTT | 6 | Alfredsson | 4.7 | | 14 |
| mkn | ANA | 7 | Alfredsson | 4.6 | 1 | 14 |
| The Crafty Sousepaw | ANA | 5 | McDonald | 5 | 1 | 14 |
| WeedyMcSmokey | OTT | 6 | Alfredsson | 4.2 | | 14 |
| wfrazerjr | ANA | 6 | Getzlaf | 4.4 | 1 | 14 |
| wingnut4life | OTT | 6 | Alfredsson | 6.3 | | 13 |
| MrFrisby | OTT | 6 | Heatley | 4.5 | | 12 |
| grum@work | ANA | 6 | S. Niedermayer | 5.2 | 2 | 11 |
| trox | OTT | 5 | Alfredsson | 4.1 | | 11 |
| skydivemom | OTT | 6 | Heatley | 5.3 | 1 | 10 |
| DrJohnEvans | | | | 4.8 | | 9 |
| goddam | OTT | 7 | Emery | 3.6 | | 8 |
| rumple | ANA | 5 | Pronger | 4.9 | 1 | 8 |
| Ying Yang Mafia | OTT | 4 | Emery | 5.3 | | 6 |
| boredom_88 | ANA | 7 | Giguere | 3.7 | | 4 |
Well, at least I picked the all important winner in the end. At least I'm in the upper half. Barely. *sigh* I did so much better last year when there were upsets galore. Although... is this tally correct? boredom picked ANA, but isn't credited for 1 point and rumple has ANA in 5, but only gets 1?
Crap, I missed TCS too. And skydivemom got credited for an incorrect pick. Sloppy of me. Sorry. I'll fix it.
Corrected standings:
| SpoFite | OTT-ANA | | Conn Smyth | GPG | Points | Total Points |
| ANA | 5 | S. Niedermayer | 5.4 | | |
| | | | | | |
| 86 | ANA | 5 | S. Niedermayer | 4 | 3 | 20 |
| apoch | OTT | 5 | Alfredsson | 5.2 | | 20 |
| qbert72 | ANA | 7 | Pronger | 5 | 1 | 19 |
| rocket88 | ANA | 6 | Giguere | 5.5 | 1 | 19 |
| tahoemoj | ANA | 6 | Giguere | 3.9 | 1 | 19 |
| garfield | OTT | 6 | Alfredsson | 4.5 | | 18 |
| The_Black_Hand | ANA | 6 | Pronger | 5.4 | 2 | 17 |
| NoMich | OTT | 6 | Heatley | 5.3 | | 16 |
| gspm | ANA | 7 | S. Niedermayer | 5.3 | 2 | 15 |
| The Crafty Sousepaw | ANA | 5 | McDonald | 5 | 2 | 15 |
| HATER 187 | ANA | 6 | Giguere | 4.6 | 1 | 14 |
| holden | OTT | 6 | Alfredsson | 4.7 | | 14 |
| mkn | ANA | 7 | Alfredsson | 4.6 | 1 | 14 |
| WeedyMcSmokey | OTT | 6 | Alfredsson | 4.2 | | 14 |
| wfrazerjr | ANA | 6 | Getzlaf | 4.4 | 1 | 14 |
| wingnut4life | OTT | 6 | Alfredsson | 6.3 | | 13 |
| MrFrisby | OTT | 6 | Heatley | 4.5 | | 12 |
| grum@work | ANA | 6 | S. Niedermayer | 5.2 | 2 | 11 |
| trox | OTT | 5 | Alfredsson | 4.1 | | 11 |
| DrJohnEvans | | | | 4.8 | | 9 |
| rumple | ANA | 5 | Pronger | 4.9 | 2 | 9 |
| skydivemom | OTT | 6 | Heatley | 5.3 | | 9 |
| goddam | OTT | 7 | Emery | 3.6 | | 8 |
| Ying Yang Mafia | OTT | 4 | Emery | 5.3 | | 6 |
| boredom_88 | ANA | 7 | Giguere | 3.7 | 1 | 5 |
*shakes hands with 86* *shakes hands with apoch* *cries*
* Rubs scruffy beard * Grabs trophy and hoists it over head. * Screams wildly. * Hands trophy off to apoch. Woo-hoo! Thanks again for setting this up, Doc.
Winning this would have been so much more sweet if I had been right about the winner.
Great job apoch. You had the tournament nailed up until the last round. Impressive 3 of 4 in the finals to grab a share of the lead....Aces 86, Aces. *sulks off to quiet corner of the interwebs to plot revenge, shaking head and muttering "I must win something hockey related on spofi at some point."*
Wow I was terrible. I blame it all on Gary Bettman.
Congratulations Apoch and 86. And of course, thanks again to the good Dr. *updates profile* *ponders what to do for the next 4 months* *leaves to check confidence pool standings* I blame wingnut
*ponders what to do for the next 4 months* hem hem
Damn...missed a share of glory by 0.1 GPG. Congrats apoch & 86!
Congrats, you two. Thanks, Doc, you know, for the effort. I'm going to go pout now about not predicting Niedermayer's well deserved lifetime achievement award.
Well done, apoch & 86. Particularly impressive (impressive? interesting?) is apoch's share of the victory having gotten zero points in the finals. Thanks again, Doc.