Recent Locker Room Comments by corpse

SpoFi Growth?

I check back here occasionally but haven't had too much time to participate. I sort of miss it.

posted by corpse at 01:18 PM on October 21, 2011

Congratulations are in order

Hopleaf!

posted by corpse at 10:15 AM on April 16, 2005

Congratulations are in order

Thanks all! We're going to be having a small ceremony, and a reception at the best belgium beer bar in chicago. ps. I've been "sampling" beers today. pps. note to self, stop posting while drunk.

posted by corpse at 07:29 PM on April 15, 2005

SpoFi CD Swap Update

The tracklisting I listed above was Salomberry's, not mine.

posted by corpse at 06:21 AM on July 23, 2004

SpoFi CD Swap Update

I like the mail and swap, gives an element of surprise, plus I like getting things in the mail. I recieved chicobangs excellent mix, tracklisting above. Nice commentary on each track too, thanks!

posted by corpse at 10:56 AM on July 20, 2004

SpoFi CD Swap Update

didn't have the artist on the cover, but I assume it's the DJ Kool, Biz Markie version.

posted by corpse at 08:47 PM on July 17, 2004

SpoFi CD Swap Update

PS. Thanks!

posted by corpse at 06:37 PM on July 17, 2004

SpoFi CD Swap Update

I've recieved one from Salmonberry, which I'm listening to at this very moment. Tracklisting: Sugerbabes - Freak Like Me Avalances - Since I Left you (Live at Dominos) Clear My Throat Danko Jones - My Love is Bold Imperial Teen - Yoo Hoo Electric Six - I Lost Control (Of My Rock and Roll) PJ Harvey - One TIme Too Many Tricky - You Don't Wanna The Dears - Heartless Romantic Magnetic Fields - Epitaph for My Heart Spoon - Metal Detektor Afgan Whigs - 66 Me'Shell Ndegeocello - Who is He and What is He to You Stereo MCs - Elevate My Mind Guess Who - Shakin' All Over Caesars Palace - Jerk it Out Eagles of Death Metal - Bad Dream Mama (Live at Slims) Groove Armada - Superstylin' Basement Jaxx - Get Me Off

posted by corpse at 06:36 PM on July 17, 2004

SpoFi CD Swap update

I have recieved Salmonberry's mix! Haven't had a chance to listen to it yet, but I see a lot of familar names. Looking forward to it.

posted by corpse at 07:52 AM on July 13, 2004

SpoFi CD Swap update

Any body got their's yet? speak up!

posted by corpse at 01:31 PM on July 03, 2004

You won't believe this but ...

congratulations!

posted by corpse at 11:47 AM on July 01, 2004

SpoFi CD Swap update

Mine went out a little late, on Monday, but they should be arriving on your doorsteps soon.

posted by corpse at 01:33 PM on June 30, 2004

SpoFi Fantasy Baseball League Update,

Also, I'm second in this league, and first in the Yahoo one, do I get two trophies if I win both leagues?

posted by corpse at 07:45 AM on June 28, 2004

SpoFi Fantasy Baseball League Update,

And how about Nomar's Broken Heart! Up 20 points this week!

posted by corpse at 10:56 AM on June 25, 2004

SpoFi Fantasy Baseball League Update,

Rank Team Batting Pitching Total Dif Behind
1springfield isotopes81.585.0166.512.50.0
2Wittgensteins Bunnies80.079.0159.0-2.07.5
3jbou Team64.587.0151.5-10.015.0
4Van Gogh's Earache71.565.0136.5-3.530.0
5Rockport Rassafrass74.561.5136.02.530.5
6hippo's sour mash67.567.5135.0-10.531.5
7Crackhouse Gang71.554.0125.5-4.541.0
8Gunboats87.030.0117.07.049.5
9Nomar's Broken Heart55.549.5105.020.061.5
10Cardbirds54.039.593.50.573.0
1186 Team21.564.085.53.081.0
12Eppin' Outs26.554.080.5-12.086.0
13Depo Dodgers39.539.078.51.588.0
14Phoenix Pivovari30.025.055.0-7.0111.5
14Los Colecos15.040.055.02.5111.5

Standings Updated as of: 6/25/04 1:32 AM EST
Batting Breakdown
Team BA Pts Dif
Crackhouse Gang 0.2976 15 0
springfield isotopes 0.2953 14 1
Rockport Rassafrass 0.2932 13 1
Van Gogh's Earache 0.2883 12 -2
Gunboats 0.2878 11 0
Cardbirds 0.2832 10 3
Phoenix Pivovari 0.2822 9 1
Nomar's Broken Heart 0.2815 8 2
Wittgensteins Bunnies 0.2808 7 -3
hippo's sour mash 0.2791 6 -3
Eppin' Outs 0.2783 5 0
86 Team 0.2709 4 2
Depo Dodgers 0.2656 3 0
jbou Team 0.2641 2 -2
Los Colecos 0.2587 1 0
Team H Pts Dif
springfield isotopes 686 15 2
Crackhouse Gang 682 14 -1
Van Gogh's Earache 665 13 -1
Gunboats 657 12 0
Rockport Rassafrass 656 11 1
Wittgensteins Bunnies 650 10 -1
Cardbirds 619 9 2
Nomar's Broken Heart 615 8 3
hippo's sour mash 612 6.5 -1.5
jbou Team 612 6.5 -2.5
Depo Dodgers 601 5 -1
Eppin' Outs 573 3.5 -0.5
86 Team 573 3.5 0.5
Phoenix Pivovari 528 2 0
Los Colecos 483 1 0
Team HR Pts Dif
Gunboats 106 15 2
jbou Team 104 14 -1
Rockport Rassafrass 100 12.5 0.5
hippo's sour mash 100 12.5 -1.5
Wittgensteins Bunnies 97 11 0
Van Gogh's Earache 79 9.5 -0.5
Nomar's Broken Heart 79 9.5 2.5
springfield isotopes 77 8 -1
Depo Dodgers 73 6.5 4
Crackhouse Gang 73 6.5 0.5
Cardbirds 72 5 -3
86 Team 71 4 1.5
Eppin' Outs 69 2.5 -2.5
Phoenix Pivovari 69 2.5 -1.5
Los Colecos 63 1 0
Team R Pts Dif
Wittgensteins Bunnies 381 15 1
Van Gogh's Earache 378 14 -1
Gunboats 375 13 0
Rockport Rassafrass 365 12 1
Crackhouse Gang 361 11 -1
jbou Team 354 10 0
springfield isotopes 345 8.5 0.5
hippo's sour mash 345 8.5 -0.5
Cardbirds 331 7 0
Depo Dodgers 330 6 0
Nomar's Broken Heart 322 5 0
86 Team 298 4 2
Eppin' Outs 287 2.5 -0.5
Phoenix Pivovari 287 2.5 -1.5
Los Colecos 237 1 0
Team RBI Pts Dif
hippo's sour mash 378 15 0
Wittgensteins Bunnies 362 14 0
Gunboats 335 13 1
jbou Team 328 12 -1
Crackhouse Gang 325 11 3
springfield isotopes 324 10 5
Van Gogh's Earache 322 9 -2
Eppin' Outs 318 7 -2
Nomar's Broken Heart 318 7 1
Cardbirds 318 7 0
Rockport Rassafrass 314 5 -5
Depo Dodgers 283 4 1
Phoenix Pivovari 279 3 -1
86 Team 270 2 0
Los Colecos 244 1 0
Team SB Pts Dif
springfield isotopes 75 15 0
Depo Dodgers 66 14 0
jbou Team 55 13 0
Nomar's Broken Heart 43 12 1.5
Cardbirds 42 11 -1
Wittgensteins Bunnies 40 10 -0.5
Gunboats 37 9 0
Los Colecos 34 8 0
hippo's sour mash 33 7 0.5
Rockport Rassafrass 32 6 1
Van Gogh's Earache 31 5 -1.5
Crackhouse Gang 30 4 0.5
Phoenix Pivovari 29 3 -0.5
Eppin' Outs 25 2 0
86 Team 22 1 0
Team mOPS Pts Dif
Rockport Rassafrass 1.197 15 0
Gunboats 1.156 14 2
Wittgensteins Bunnies 1.155 13 -1
hippo's sour mash 1.134 12 -1
springfield isotopes 1.130 11 1
Crackhouse Gang 1.114 10 1
Van Gogh's Earache 1.108 9 -2
Phoenix Pivovari 1.097 8 1
jbou Team 1.078 7 -1
Nomar's Broken Heart 1.077 6 2
Cardbirds 1.075 5 0
Eppin' Outs 1.074 4 -2
86 Team 1.058 3 0
Los Colecos 1.045 2 0
Depo Dodgers 1.011 1 0
Pitching Breakdown
Team ERA Pts Dif
jbou Team 3.328 15 0
86 Team 3.535 14 0
Van Gogh's Earache 3.650 13 1
springfield isotopes 3.779 12 1
Eppin' Outs 3.839 11 -2
hippo's sour mash 3.965 10 0
Rockport Rassafrass 4.057 9 1
Wittgensteins Bunnies 4.070 8 -1
Los Colecos 4.169 7 2
Cardbirds 4.254 6 -1
Depo Dodgers 4.317 5 -1
Gunboats 4.554 4 1
Crackhouse Gang 4.559 3 -1
Nomar's Broken Heart 4.591 2 0
Phoenix Pivovari 4.690 1 0
Team K Pts Dif
Wittgensteins Bunnies 641 15 0
springfield isotopes 561 14 0
hippo's sour mash 457 13 0
jbou Team 429 12 0
Nomar's Broken Heart 424 11 4
Cardbirds 423 10 2
Depo Dodgers 420 8.5 -1.5
Crackhouse Gang 420 8.5 -2.5
Phoenix Pivovari 411 7 -2
Rockport Rassafrass 393 6 0
Los Colecos 379 5 0
Eppin' Outs 377 4 0
Van Gogh's Earache 360 3 0
86 Team 353 2 0
Gunboats 201 1 0
Team K-BB Pts Dif
Wittgensteins Bunnies 360 15 0
springfield isotopes 334 14 0
jbou Team 264 13 0
hippo's sour mash 243 12 0
Van Gogh's Earache 242 11 1
Crackhouse Gang 234 10 -1
Eppin' Outs 232 9 0
Rockport Rassafrass 221 8 0.5
86 Team 220 7 -0.5
Nomar's Broken Heart 217 6 2
Los Colecos 214 5 0
Phoenix Pivovari 206 4 -2
Cardbirds 198 3 1
Depo Dodgers 194 2 -1
Gunboats 104 1 0
Team Kd9 Pts Dif
springfield isotopes 7.65 15 0
86 Team 7.52 14 0
Wittgensteins Bunnies 7.35 13 1
Los Colecos 7.25 12 -1
Crackhouse Gang 7.07 11 0
hippo's sour mash 7.02 10 0
jbou Team 7.00 9 0
Rockport Rassafrass 6.78 8 2
Van Gogh's Earache 6.70 7 0
Eppin' Outs 6.70 6 -2
Gunboats 6.54 5 0
Cardbirds 6.50 4 0
Nomar's Broken Heart 6.47 3 1
Phoenix Pivovari 6.18 2 -1
Depo Dodgers 5.92 1 0
Team S Pts Dif
Gunboats 90 15 0
Van Gogh's Earache 57 14 0
Nomar's Broken Heart 43 13 0
springfield isotopes 36 12 2
86 Team 35 11 -0.5
jbou Team 33 10 -1.5
Depo Dodgers 28 9 0
hippo's sour mash 22 7.5 0.5
Rockport Rassafrass 22 7.5 -0.5
Eppin' Outs 16 6 0
Wittgensteins Bunnies 14 5 0.5
Crackhouse Gang 12 4 -0.5
Cardbirds 11 3 0
Phoenix Pivovari 9 2 0
Los Colecos 3 1 0
Team W Pts Dif
Rockport Rassafrass 42 15 0
Wittgensteins Bunnies 39 14 2
jbou Team 38 13 -1
Depo Dodgers 36 11.5 2
Crackhouse Gang 36 11.5 -1.5
Nomar's Broken Heart 35 9.5 0
Cardbirds 35 9.5 -1.5
Phoenix Pivovari 33 8 0.5
Eppin' Outs 32 7 -0.5
Van Gogh's Earache 28 5 2.5
hippo's sour mash 28 5 -1
springfield isotopes 28 5 0
Los Colecos 26 3 0.5
86 Team 24 2 -2
Gunboats 13 1 0
Team WHIP Pts Dif
jbou Team 1.129 15 0
86 Team 1.195 14 0
springfield isotopes 1.260 13 1
Van Gogh's Earache 1.279 12 2
Eppin' Outs 1.286 11 0
hippo's sour mash 1.303 10 -3
Wittgensteins Bunnies 1.326 9 0
Rockport Rassafrass 1.331 8 0
Los Colecos 1.332 7 1
Crackhouse Gang 1.394 6 -1
Nomar's Broken Heart 1.397 5 1
Cardbirds 1.399 4 -1
Gunboats 1.413 3 1
Depo Dodgers 1.425 2 -1
Phoenix Pivovari 1.450 1 0

posted by corpse at 10:54 AM on June 25, 2004

Draft Party!

Hey Chris and Luol, we're moving to the same city! Want to share a Uhaul? Just pick me up in GSO in August.

posted by corpse at 07:40 AM on June 25, 2004

SpoFi Fantasy Baseball League Update

Gah! Where's the run support Brewers!!!!!!???? Ben Sheets Tonight: 7.0 IP 4 H 0 ER 1 BB 10 K = NO WIN

posted by corpse at 05:24 PM on June 24, 2004

SpoFi CD Swap update

Got mine burned, should be mailed tomorrow.

posted by corpse at 11:11 AM on June 24, 2004

SpoFi Fantasy Baseball League Update

JG, taking the lead today, can she hold on for the update tomorrow though? Meanwhile I'm up to third in the yahoo league. My Crawford/Baldelli outfield is looking great now!

posted by corpse at 07:59 AM on June 24, 2004

SpoFi Fantasy Baseball League Update

Rank Team Batting Pitching Total Dif Behind
1jbou Team73.589.5163.06.50.0
2Wittgensteins Bunnies83.577.5161.0-8.52.0
3springfield isotopes72.081.0153.0-1.010.0
4hippo's sour mash74.571.0145.50.017.5
5Van Gogh's Earache81.059.5140.513.022.5
6Rockport Rassafrass74.057.5131.5-2.031.5
7Crackhouse Gang68.056.5124.5-4.038.5
8Gunboats83.029.0112.02.551.0
9Cardbirds55.039.094.02.569.0
10Eppin' Outs33.058.591.5-3.571.5
11Nomar's Broken Heart43.042.585.510.077.5
1286 Team16.567.083.52.079.5
13Depo Dodgers35.542.578.0-9.085.0
14Phoenix Pivovari32.530.563.0-8.5100.0
15Los Colecos15.038.553.50.0109.5

Standings Updated as of: 6/18/04 2:52 AM EST
Batting Breakdown
Team BA Pts Dif
Crackhouse Gang 0.2963 15 0
springfield isotopes 0.2924 14 0
Van Gogh's Earache 0.2922 13 3
Rockport Rassafrass 0.2914 12 0
Gunboats 0.2882 11 0
Wittgensteins Bunnies 0.2851 10 -3
hippo's sour mash 0.2840 9 0
Phoenix Pivovari 0.2814 8 0
Cardbirds 0.2783 7 1
Nomar's Broken Heart 0.2749 6 1
Eppin' Outs 0.2742 5 -2
jbou Team 0.2698 4 2
Depo Dodgers 0.2684 3 -1
86 Team 0.2683 2 -1
Los Colecos 0.2589 1 0
Team H Pts Dif
Crackhouse Gang 619 15 0
Van Gogh's Earache 614 14 1
Gunboats 608 13 1.5
springfield isotopes 604 12 0.5
Wittgensteins Bunnies 597 11 -3
Rockport Rassafrass 591 10 0
jbou Team 565 9 1
hippo's sour mash 562 8 -1
Cardbirds 555 7 0
Depo Dodgers 551 6 0
Nomar's Broken Heart 539 5 1
Eppin' Outs 521 4 -1
86 Team 517 3 0
Phoenix Pivovari 488 2 0
Los Colecos 452 1 0
Team HR Pts Dif
jbou Team 97 15 0.5
hippo's sour mash 96 14 1
Gunboats 95 13 1
Rockport Rassafrass 94 12 -2.5
Wittgensteins Bunnies 92 11 0
Van Gogh's Earache 75 10 0
Cardbirds 70 9 0
springfield isotopes 69 8 2.5
Nomar's Broken Heart 67 7 -0.5
Crackhouse Gang 66 6 -1.5
Eppin' Outs 65 5 -0.5
Phoenix Pivovari 64 4 0
Depo Dodgers 62 2.5 0.5
86 Team 62 2.5 1.5
Los Colecos 60 1 -2
Team R Pts Dif
Van Gogh's Earache 351 15 1
Wittgensteins Bunnies 346 13.5 -1.5
Gunboats 346 13.5 0.5
jbou Team 332 11.5 1.5
Crackhouse Gang 332 11.5 0.5
Rockport Rassafrass 331 10 -2
hippo's sour mash 318 9 0
springfield isotopes 312 8 0
Cardbirds 306 7 0.5
Depo Dodgers 295 6 -0.5
Nomar's Broken Heart 282 5 0
Phoenix Pivovari 273 4 0
Eppin' Outs 266 3 0
86 Team 265 2 0
Los Colecos 226 1 0
Team RBI Pts Dif
hippo's sour mash 344 15 1
Wittgensteins Bunnies 336 14 -1
jbou Team 303 13 0.5
Van Gogh's Earache 300 11.5 2
Gunboats 300 11.5 3.5
Rockport Rassafrass 299 10 -2.5
Eppin' Outs 294 9 -2
Crackhouse Gang 293 8 -1.5
Cardbirds 287 7 1
Nomar's Broken Heart 281 6 -1
springfield isotopes 273 5 0
Phoenix Pivovari 260 4 0
Depo Dodgers 252 3 0
86 Team 246 2 0
Los Colecos 232 1 0
Team SB Pts Dif
springfield isotopes 73 15 0
Depo Dodgers 61 14 0
jbou Team 53 13 0
Cardbirds 40 12 0
Nomar's Broken Heart 38 11 1
Wittgensteins Bunnies 37 10 1.5
Gunboats 36 9 -2
Los Colecos 34 8 -0.5
Van Gogh's Earache 31 6.5 3
hippo's sour mash 31 6.5 0
Rockport Rassafrass 29 5 1.5
Crackhouse Gang 28 3.5 -3
Phoenix Pivovari 28 3.5 -1.5
Eppin' Outs 23 2 0
86 Team 21 1 0
Team mOPS Pts Dif
Rockport Rassafrass 1.199 15 0
Wittgensteins Bunnies 1.176 14 0
hippo's sour mash 1.158 13 0
Gunboats 1.149 12 0
Van Gogh's Earache 1.126 11 2
springfield isotopes 1.121 10 0
Crackhouse Gang 1.112 9 -2
jbou Team 1.105 8 0
Phoenix Pivovari 1.098 7 0
Cardbirds 1.069 6 1
Eppin' Outs 1.066 5 -1
86 Team 1.051 4 1
Nomar's Broken Heart 1.049 3 1
Los Colecos 1.046 2 -2
Depo Dodgers 1.013 1 0
Pitching Breakdown
Team ERA Pts Dif
jbou Team 3.322 15 0
86 Team 3.535 14 0
Eppin' Outs 3.677 13 1
Van Gogh's Earache 3.816 12 1
springfield isotopes 3.842 11 -2
hippo's sour mash 3.983 10 0
Wittgensteins Bunnies 4.098 9 0
Rockport Rassafrass 4.105 8 2
Cardbirds 4.253 7 0
Depo Dodgers 4.292 6 -2
Los Colecos 4.349 5 0
Crackhouse Gang 4.418 4 1
Gunboats 4.631 3 -1
Nomar's Broken Heart 4.681 2 1
Phoenix Pivovari 4.701 1 -1
Team K Pts Dif
Wittgensteins Bunnies 574 15 0
springfield isotopes 511 14 0
hippo's sour mash 418 13 0
jbou Team 392 12 0.5
Depo Dodgers 388 11 -0.5
Phoenix Pivovari 383 10 0
Crackhouse Gang 382 9 0
Nomar's Broken Heart 374 8 1
Cardbirds 370 7 -1
Rockport Rassafrass 354 6 0
Los Colecos 346 5 0
Eppin' Outs 333 4 0
Van Gogh's Earache 329 3 1
86 Team 324 2 -1
Gunboats 178 1 0
Team K-BB Pts Dif
Wittgensteins Bunnies 316 15 1
springfield isotopes 299 14 -1
jbou Team 236 13 0
hippo's sour mash 222 12 0
Van Gogh's Earache 220 11 0
Crackhouse Gang 213 10 2
Eppin' Outs 204 9 -0.5
86 Team 197 7.5 0.5
Rockport Rassafrass 197 7.5 1.5
Phoenix Pivovari 194 6 -3.5
Los Colecos 190 5 1
Nomar's Broken Heart 181 4 2
Depo Dodgers 176 3 -2
Cardbirds 170 2 -1
Gunboats 92 1 0
Team Kd9 Pts Dif
springfield isotopes 7.73 15 0
86 Team 7.53 14 0
Los Colecos 7.30 13 1
Wittgensteins Bunnies 7.28 12 -1
Crackhouse Gang 7.18 11 1
hippo's sour mash 6.97 10 -1
jbou Team 6.93 9 0
Eppin' Outs 6.77 8 0
Van Gogh's Earache 6.71 7 1
Gunboats 6.65 6 -1
Rockport Rassafrass 6.61 5 0
Cardbirds 6.45 4 1
Phoenix Pivovari 6.32 3 -1
Nomar's Broken Heart 6.25 2 0
Depo Dodgers 5.97 1 0
Team S Pts Dif
Gunboats 84 15 0
Van Gogh's Earache 54 14 0
Nomar's Broken Heart 39 13 0
jbou Team 31 11.5 0
86 Team 31 11.5 2
springfield isotopes 29 10 -1.5
Depo Dodgers 27 9 -0.5
Rockport Rassafrass 22 8 0
hippo's sour mash 20 7 0
Eppin' Outs 14 6 0
Wittgensteins Bunnies 12 5 0.5
Crackhouse Gang 11 4 -0.5
Cardbirds 10 3 0
Phoenix Pivovari 9 2 0
Los Colecos 2 1 0
Team W Pts Dif
Rockport Rassafrass 39 15 0
jbou Team 37 14 0.5
Wittgensteins Bunnies 35 12.5 -1
Crackhouse Gang 35 12.5 1
Cardbirds 33 11 1
Nomar's Broken Heart 32 9.5 2.5
Depo Dodgers 32 9.5 -2
Eppin' Outs 29 7.5 0.5
Phoenix Pivovari 29 7.5 -1.5
hippo's sour mash 26 6 -1
springfield isotopes 25 5 1.5
86 Team 24 4 -1
Van Gogh's Earache 23 2.5 -1
Los Colecos 23 2.5 0.5
Gunboats 12 1 0
Team WHIP Pts Dif
jbou Team 1.131 15 0
86 Team 1.199 14 0
hippo's sour mash 1.283 13 1
springfield isotopes 1.286 12 -1
Eppin' Outs 1.289 11 2
Van Gogh's Earache 1.295 10 -1
Wittgensteins Bunnies 1.338 9 -1
Rockport Rassafrass 1.339 8 0
Los Colecos 1.367 7 2
Crackhouse Gang 1.375 6 -1
Cardbirds 1.410 5 -1
Nomar's Broken Heart 1.414 4 1
Depo Dodgers 1.434 3 -1
Gunboats 1.444 2 0
Phoenix Pivovari 1.464 1 0

posted by corpse at 08:08 AM on June 18, 2004

U.S. Open Predictions

Sergio!

posted by corpse at 02:12 PM on June 16, 2004

SportsFilter Customization

So it is! Actually, I really meant the "users close to this user" on the profile page. Would be handy.

posted by corpse at 03:22 PM on June 15, 2004

SpoFi CD Swap!

I'm in. Swapee beware.

posted by corpse at 03:01 PM on June 15, 2004

SportsFilter Customization

zipcode!

posted by corpse at 02:42 PM on June 15, 2004

I'm back on top!

posted by corpse at 07:40 AM on June 14, 2004

posted by corpse at 03:09 PM on June 13, 2004

I've been in a tailspin the last few days. Everyone decided not to hit. I will prevail though.

posted by corpse at 03:09 PM on June 13, 2004

I'm pleased that the activity in this league has picked up both in trades and the waivers wire. It's about time people realize that they are going to have to change their teams drastically to beat me.

posted by corpse at 01:07 PM on June 11, 2004

Rank Team Batting Pitching Total Dif Behind
1Wittgensteins Bunnies90.579.0169.5-1.50.0
2jbou Team68.088.5156.5-3.013.0
3springfield isotopes69.085.0154.03.515.5
4hippo's sour mash73.572.0145.58.524.0
5Rockport Rassafrass79.554.0133.52.536.0
6Crackhouse Gang75.553.0128.5-9.541.0
7Van Gogh's Earache69.058.5127.5-3.042.0
8Gunboats78.531.0109.5-2.560.0
9Eppin' Outs39.555.595.0-1.074.5
10Cardbirds51.540.091.55.078.0
11Depo Dodgers36.550.587.01.082.5
1286 Team15.066.581.5-2.088.0
13Nomar's Broken Heart40.535.075.53.594.0
14Phoenix Pivovari34.037.571.54.098.0
15Los Colecos19.534.053.5-5.5116.0

Standings Updated as of: 6/11/04 2:47 AM EST
Batting Breakdown
Team BA Pts Dif
Crackhouse Gang 0.2999 15 0
springfield isotopes 0.2948 14 2
Wittgensteins Bunnies 0.2935 13 -1
Rockport Rassafrass 0.2923 12 -1
Gunboats 0.2904 11 0
Van Gogh's Earache 0.2889 10 0
hippo's sour mash 0.2856 9 0
Phoenix Pivovari 0.2788 8 0
Eppin' Outs 0.2760 7 1
Cardbirds 0.2749 6 1
Nomar's Broken Heart 0.2707 5 -2
Depo Dodgers 0.2661 4 2
86 Team 0.2656 3 -1
jbou Team 0.2652 2 -1
Los Colecos 0.2571 1 0
Team H Pts Dif
Crackhouse Gang 569 15 0
Wittgensteins Bunnies 562 14 0
Van Gogh's Earache 555 13 2
springfield isotopes 554 11.5 -0.5
Gunboats 554 11.5 -1.5
Rockport Rassafrass 541 10 0
hippo's sour mash 510 9 1
jbou Team 506 8 -1
Cardbirds 499 7 0
Depo Dodgers 496 6 0
Eppin' Outs 486 5 0
Nomar's Broken Heart 480 4 0
86 Team 469 3 0
Phoenix Pivovari 440 2 0
Los Colecos 416 1 0
Team HR Pts Dif
Rockport Rassafrass 91 14.5 -0.5
jbou Team 91 14.5 1.5
hippo's sour mash 88 13 -1
Gunboats 85 12 1
Wittgensteins Bunnies 83 11 -1
Van Gogh's Earache 67 10 0
Cardbirds 62 9 5
Nomar's Broken Heart 61 7.5 2
Crackhouse Gang 61 7.5 -1.5
Eppin' Outs 60 5.5 -2
springfield isotopes 60 5.5 -2
Phoenix Pivovari 59 4 1
Los Colecos 58 3 -2.5
Depo Dodgers 57 2 0
86 Team 54 1 0
Team R Pts Dif
Wittgensteins Bunnies 317 15 0
Van Gogh's Earache 316 14 0
Gunboats 312 13 1
Rockport Rassafrass 310 12 1
Crackhouse Gang 309 11 -2
jbou Team 303 10 0
hippo's sour mash 288 9 1
springfield isotopes 287 8 -1
Depo Dodgers 272 6.5 0.5
Cardbirds 272 6.5 -0.5
Nomar's Broken Heart 256 5 0
Phoenix Pivovari 248 4 1
Eppin' Outs 247 3 -1
86 Team 231 2 0
Los Colecos 214 1 0
Team RBI Pts Dif
Wittgensteins Bunnies 313 15 0
hippo's sour mash 312 14 0
Rockport Rassafrass 280 12.5 0
jbou Team 280 12.5 0
Eppin' Outs 271 11 1.5
Van Gogh's Earache 269 9.5 0
Crackhouse Gang 269 9.5 -1.5
Gunboats 265 8 0
Nomar's Broken Heart 252 7 1
Cardbirds 251 6 -1
springfield isotopes 246 5 0
Phoenix Pivovari 240 4 0
Depo Dodgers 232 3 0
86 Team 225 2 1
Los Colecos 218 1 -1
Team SB Pts Dif
springfield isotopes 68 15 0
Depo Dodgers 49 14 1
jbou Team 47 13 -1
Cardbirds 39 12 0
Gunboats 35 11 0
Nomar's Broken Heart 34 10 0
Wittgensteins Bunnies 33 8.5 0.5
Los Colecos 33 8.5 -0.5
Crackhouse Gang 27 6.5 1.5
hippo's sour mash 27 6.5 -0.5
Phoenix Pivovari 26 5 0
Van Gogh's Earache 25 3.5 -1.5
Rockport Rassafrass 25 3.5 0.5
Eppin' Outs 20 2 0
86 Team 17 1 0
Team mOPS Pts Dif
Rockport Rassafrass 1.211 15 0
Wittgensteins Bunnies 1.195 14 0
hippo's sour mash 1.160 13 2
Gunboats 1.158 12 0
Crackhouse Gang 1.129 11 -2
springfield isotopes 1.125 10 0
Van Gogh's Earache 1.113 9 0
jbou Team 1.097 8 0
Phoenix Pivovari 1.097 7 0
Eppin' Outs 1.071 6 0
Cardbirds 1.059 5 3
Los Colecos 1.049 4 -1
86 Team 1.035 3 -1
Nomar's Broken Heart 1.033 2 -1
Depo Dodgers 1.009 1 0
Pitching Breakdown
Team ERA Pts Dif
jbou Team 3.397 15 0
86 Team 3.600 14 0
springfield isotopes 3.792 13 2
Eppin' Outs 3.800 12 0
Van Gogh's Earache 3.825 11 -2
hippo's sour mash 4.097 10 4
Wittgensteins Bunnies 4.100 9 1
Depo Dodgers 4.126 8 -2
Cardbirds 4.146 7 0
Rockport Rassafrass 4.252 6 -3
Los Colecos 4.355 5 1
Gunboats 4.419 4 -1
Crackhouse Gang 4.459 3 0
Phoenix Pivovari 4.717 2 0
Nomar's Broken Heart 4.875 1 0
Team K Pts Dif
Wittgensteins Bunnies 490 15 0
springfield isotopes 454 14 0
hippo's sour mash 382 13 0
Depo Dodgers 356 11.5 0.5
jbou Team 356 11.5 -0.5
Phoenix Pivovari 352 10 1
Crackhouse Gang 338 9 -1
Cardbirds 324 8 0
Nomar's Broken Heart 320 7 1
Rockport Rassafrass 318 6 2
Los Colecos 312 5 -2
Eppin' Outs 304 4 -1
86 Team 295 3 0
Van Gogh's Earache 288 2 0
Gunboats 166 1 0
Team K-BB Pts Dif
springfield isotopes 270 15 0
Wittgensteins Bunnies 267 14 0
jbou Team 210 13 0
hippo's sour mash 204 12 0
Van Gogh's Earache 191 11 0
Eppin' Outs 181 9.5 0.5
Phoenix Pivovari 181 9.5 1.5
Crackhouse Gang 176 8 -2
86 Team 171 7 0
Rockport Rassafrass 170 6 0.5
Depo Dodgers 163 5 1
Los Colecos 162 4 -1.5
Cardbirds 149 3 0
Nomar's Broken Heart 145 2 0
Gunboats 85 1 0
Team Kd9 Pts Dif
springfield isotopes 7.90 15 0
86 Team 7.48 14 0
Wittgensteins Bunnies 7.17 13 1
Los Colecos 7.15 12 1
hippo's sour mash 7.05 11 2
Crackhouse Gang 6.98 10 -3
jbou Team 6.79 9 -1
Eppin' Outs 6.76 8 0
Gunboats 6.73 7 0
Van Gogh's Earache 6.56 6 0
Rockport Rassafrass 6.41 5 0
Phoenix Pivovari 6.29 4 1
Cardbirds 6.25 3 -1
Nomar's Broken Heart 6.09 2 0
Depo Dodgers 5.83 1 0
Team S Pts Dif
Gunboats 81 15 0
Van Gogh's Earache 53 14 0
Nomar's Broken Heart 34 13 0
jbou Team 26 11.5 -0.5
springfield isotopes 26 11.5 1.5
Depo Dodgers 25 9.5 1.5
86 Team 25 9.5 -0.5
Rockport Rassafrass 22 8 -2
hippo's sour mash 19 7 0
Eppin' Outs 14 6 0
Wittgensteins Bunnies 10 4.5 -0.5
Crackhouse Gang 10 4.5 0.5
Cardbirds 9 3 0
Phoenix Pivovari 7 2 0
Los Colecos 2 1 0
Team W Pts Dif
Rockport Rassafrass 36 15 2
Wittgensteins Bunnies 32 13.5 -1.5
jbou Team 32 13.5 0.5
Depo Dodgers 31 11.5 -1.5
Crackhouse Gang 31 11.5 2.5
Cardbirds 30 10 -0.5
Phoenix Pivovari 29 9 -1.5
Eppin' Outs 25 7 0
Nomar's Broken Heart 25 7 1.5
hippo's sour mash 25 7 -1
