We really are metatalk now aren't we? *cry* Where's that dancing banana for squealy?
posted by BigCalm at 08:14 AM on May 18
The Bluenose vice-like grip on this league shall come to an end sooner or later. But it won't be me that wins the league.
posted by BigCalm at 07:26 AM on May 17
I'll offer to buy the trophy, just give me an address to send it to. The only condition is that you have to buy the next one, or send it on!
posted by BigCalm at 03:07 AM on May 17
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Ardley Athletic | Squealy Neily | 45 | 2045 |
| 2 | Sauril's Wideboys | Mark D | 40 | 1994 |
| 3 | BillSaysThisSCORES!! | Bill Lazar | 59 | 1978 |
| 4 | Deadly Calm | Big Calm | 38 | 1974 |
| 5 | RED DRAGONS! | worldcup 2002 | 46 | 1968 |
| 6 | Crap City United | g s p m | 28 | 1960 |
| 7 | the pistolwhippets | Ufez Jones | 40 | 1939 |
| 8 | kwacky's kwitters | mr kwacky | 36 | 1909 |
| 9 | Cutters Redux | mbd1 mbd1 | 50 | 1873 |
| 10 | Cream of Chicken | Ian Townsend | 45 | 1865 |
| 11 | Salmacis FC | Huw Morris | 40 | 1850 |
| 12 | 40,000 Headmen | Fat Buddha | 38 | 1810 |
| 13 | FC Murcielago | skronk _ | 24 | 1801 |
| 14 | phatcat footie | garfield on catnip | 33 | 1797 |
| 15 | ATL Untitled | Tim Truxell | 28 | 1768 |
| 16 | Spacemen United | Jason Wilder | 42 | 1739 |
| 17 | Bayern Mucus | Danny the Taupe | 37 | 1737 |
| 18 | Arsenal's Back Four | Pete W | 18 | 1729 |
| 19 | sporting lisbian | john o'neill | 26 | 1668 |
| 20 | Blammos! | Star Unsuitable | 33 | 1656 |
| 21 | Terrapin Utd | R Scully | 14 | 1554 |
| 22 | born to lose | J B | 21 | 1540 |
| 23 | Bosiak Bashers | etrader 9 | 29 | 1530 |
| 24 | Mossy Unathletic | Me Mossy | 17 | 1478 |
| 25 | Slow And Foamy | J Warwick | 31 | 1474 |
| 26 | Cool Springs United | John Hill | 50 | 1387 |
| 27 | last again | eckeric eckeric | 6 | 1306 |
| 28 | Napsacks | lil nemo | 19 | 1103 |
posted by BigCalm at 03:23 AM on May 16
I'm in Amsterdam again Wednesday - Friday. I'll post the table on friday evening if no-one steps up to the plate.
posted by BigCalm at 02:29 PM on May 10
My money's on squealy. What does the winner get as a prize?
posted by BigCalm at 05:11 PM on May 09
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Ardley Athletic | Squealy Neily | 53 | 1913 |
| 2 | Sauril's Wideboys | Mark D | 68 | 1900 |
| 3 | BillSaysThisSCORES!! | Bill Lazar | 61 | 1875 |
| 4 | Crap City United | g s p m | 60 | 1867 |
| 5 | RED DRAGONS! | worldcup 2002 | 49 | 1853 |
| 6 | Deadly Calm | Big Calm | 57 | 1852 |
| 7 | the pistolwhippets | Ufez Jones | 62 | 1840 |
| 8 | kwacky's kwitters | mr kwacky | 69 | 1813 |
| 9 | Cutters Redux | mbd1 mbd1 | 50 | 1770 |
| 10 | Cream of Chicken | Ian Townsend | 61 | 1762 |
| 11 | Salmacis FC | Huw Morris | 39 | 1752 |
| 12 | 40,000 Headmen | Fat Buddha | 71 | 1717 |
| 13 | phatcat footie | garfield on catnip | 55 | 1696 |
| 14 | ATL Untitled | Tim Truxell | 47 | 1689 |
| 15 | FC Murcielago | skronk _ | 29 | 1687 |
| 16 | Arsenal's Back Four | Pete W | 31 | 1673 |
| 17 | Spacemen United | Jason Wilder | 41 | 1655 |
| 18 | Bayern Mucus | Danny the Taupe | 61 | 1647 |
| 19 | sporting lisbian | john o'neill | 19 | 1606 |
| 20 | Blammos! | Star Unsuitable | 54 | 1572 |
| 21 | Terrapin Utd | R Scully | 27 | 1520 |
| 22 | born to lose | J B | 34 | 1487 |
| 23 | Bosiak Bashers | etrader 9 | 41 | 1471 |
| 24 | Mossy Unathletic | Me Mossy | 45 | 1406 |
| 25 | Slow And Foamy | J Warwick | 65 | 1379 |
| 26 | Cool Springs United | John Hill | 23 | 1289 |
| 27 | last again | eckeric eckeric | 24 | 1253 |
| 28 | Napsacks | lil nemo | 7 | 1047 |
posted by BigCalm at 02:58 AM on May 05
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Ardley Athletic | Squealy Neily | 57 | 1860 |
| 2 | Sauril's Wideboys | Mark D | 42 | 1836 |
| 3 | BillSaysThisSCORES!! | Bill Lazar | 44 | 1818 |
| 4 | Crap City United | g s p m | 49 | 1811 |
| 5 | RED DRAGONS! | worldcup 2002 | 65 | 1804 |
| 6 | Deadly Calm | Big Calm | 51 | 1795 |
| 7 | the pistolwhippets | Ufez Jones | 57 | 1778 |
| 8 | kwacky's kwitters | mr kwacky | 52 | 1744 |
| 9 | Cutters Redux | mbd1 mbd1 | 57 | 1720 |
| 10 | Salmacis FC | Huw Morris | 51 | 1713 |
| 11 | Cream of Chicken | Ian Townsend | 58 | 1701 |
| 12 | FC Murcielago | skronk _ | 66 | 1658 |
| 13 | 40,000 Headmen | Fat Buddha | 39 | 1646 |
| 14 | phatcat footie | garfield on catnip | 57 | 1645 |
| 15 | Arsenal's Back Four | Pete W | 33 | 1642 |
| 16 | ATL Untitled | Tim Truxell | 51 | 1642 |
| 17 | Spacemen United | Jason Wilder | 36 | 1614 |
| 18 | sporting lisbian | john o'neill | 42 | 1587 |
| 19 | Bayern Mucus | Danny the Taupe | 45 | 1586 |
| 20 | Blammos! | Star Unsuitable | 50 | 1522 |
| 21 | Terrapin Utd | R Scully | 32 | 1493 |
| 22 | born to lose | J B | 41 | 1453 |
| 23 | Bosiak Bashers | etrader 9 | 32 | 1430 |
| 24 | Mossy Unathletic | Me Mossy | 57 | 1361 |
| 25 | Slow And Foamy | J Warwick | 35 | 1314 |
| 26 | Cool Springs United | John Hill | 53 | 1266 |
| 27 | last again | eckeric eckeric | 28 | 1229 |
| 28 | Napsacks | lil nemo | 14 | 1040 |
posted by BigCalm at 04:14 AM on April 28
I think you were thinking of this thread worldcup.
posted by BigCalm at 07:32 AM on April 22
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Ardley Athletic | Squealy Neily | 41 | 1807 |
| 2 | Sauril's Wideboys | Mark D | 51 | 1802 |
| 3 | BillSaysThisSCORES!! | Bill Lazar | 41 | 1774 |
| 4 | Crap City United | g s p m | 46 | 1762 |
| 5 | Deadly Calm | Big Calm | 59 | 1752 |
| 6 | RED DRAGONS! | worldcup 2002 | 46 | 1739 |
| 7 | the pistolwhippets | Ufez Jones | 44 | 1721 |
| 8 | kwacky's kwitters | mr kwacky | 59 | 1692 |
| 9 | Cutters Redux | mbd1 mbd1 | 36 | 1663 |
| 10 | Salmacis FC | Huw Morris | 35 | 1662 |
| 11 | Cream of Chicken | Ian Townsend | 45 | 1643 |
| 12 | Arsenal's Back Four | Pete W | 34 | 1609 |
| 13 | 40,000 Headmen | Fat Buddha | 42 | 1607 |
| 14 | phatcat footie | garfield on catnip | 48 | 1596 |
| 15 | FC Murcielago | skronk _ | 50 | 1592 |
| 16 | ATL Untitled | Tim Truxell | 27 | 1591 |
| 17 | Spacemen United | Jason Wilder | 40 | 1578 |
| 18 | sporting lisbian | john o'neill | 35 | 1545 |
| 19 | Bayern Mucus | Danny the Taupe | 46 | 1541 |
| 20 | Blammos! | Star Unsuitable | 32 | 1472 |
| 21 | Terrapin Utd | R Scully | 23 | 1461 |
| 22 | born to lose | J B | 35 | 1412 |
| 23 | Bosiak Bashers | etrader 9 | 46 | 1398 |
| 24 | Mossy Unathletic | Me Mossy | 36 | 1304 |
| 25 | Slow And Foamy | J Warwick | 35 | 1279 |
| 26 | Cool Springs United | John Hill | 50 | 1213 |
| 27 | last again | eckeric eckeric | 17 | 1201 |
| 28 | Napsacks | lil nemo | 23 | 1026 |
posted by BigCalm at 03:23 AM on April 21
Either way as soon as SpoFi hits 2500 members, I say we abandon the place and set up a newer, secreter club... Suggested titles: The Masters of Filtered Sport. The Ancient and Elucidated Brethren of sub-1000 user id numbers. --- Suggestion, don't know how it'll work in practice: Delegate some admin tasks to trusted others (more regular users than myself), allowing them to do simple things like 'block user', 'delete comment', if the offender is a new user (how you define 'new', I have no idea).
posted by BigCalm at 11:23 AM on April 18
I am Aston Villa 1998/99 season, top at Christmas, barely scraping into Europe by the end of the season. A little low scoring this week, no?
posted by BigCalm at 05:20 AM on April 18
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Ardley Athletic | Squealy Neily | 26 | 1766 |
| 2 | Sauril's Wideboys | Mark D | 27 | 1751 |
| 3 | BillSaysThisSCORES!! | Bill Lazar | 26 | 1733 |
| 4 | Crap City United | g s p m | 32 | 1716 |
| 5 | Deadly Calm | Big Calm | 24 | 1693 |
| 6 | RED DRAGONS! | worldcup 2002 | 7 | 1693 |
| 7 | the pistolwhippets | Ufez Jones | 18 | 1677 |
| 8 | kwacky's kwitters | mr kwacky | 19 | 1633 |
| 9 | Cutters Redux | mbd1 mbd1 | 32 | 1627 |
| 10 | Salmacis FC | Huw Morris | 13 | 1627 |
| 11 | Cream of Chicken | Ian Townsend | 17 | 1598 |
| 12 | Arsenal's Back Four | Pete W | 23 | 1575 |
| 13 | 40,000 Headmen | Fat Buddha | 23 | 1565 |
| 14 | ATL Untitled | Tim Truxell | 24 | 1564 |
| 15 | phatcat footie | garfield on catnip | 47 | 1548 |
| 16 | FC Murcielago | skronk _ | 3 | 1546 |
| 17 | Spacemen United | Jason Wilder | 16 | 1538 |
| 18 | sporting lisbian | john o'neill | 36 | 1510 |
| 19 | Bayern Mucus | Danny the Taupe | 17 | 1495 |
| 20 | Blammos! | Star Unsuitable | 15 | 1440 |
| 21 | Terrapin Utd | R Scully | 6 | 1438 |
| 22 | born to lose | J B | 29 | 1377 |
| 23 | Bosiak Bashers | etrader 9 | 23 | 1352 |
| 24 | Mossy Unathletic | Me Mossy | 4 | 1268 |
| 25 | Slow And Foamy | J Warwick | 8 | 1244 |
| 26 | last again | eckeric eckeric | 11 | 1184 |
| 27 | Cool Springs United | John Hill | 27 | 1163 |
| 28 | Napsacks | lil nemo | 12 | 1003 |
posted by BigCalm at 05:08 AM on April 18
Can I post a link to my real side, the glorious solihull borough? (as opposed to the other side that I also support). We've just achieved relegation, and could do with some support.
posted by BigCalm at 05:18 PM on April 12
I've just wasted 12 points on muppets. Sigh.
posted by BigCalm at 04:11 AM on April 12
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Ardley Athletic | Squealy Neily | 26 | 1740 |
| 2 | Sauril's Wideboys | Mark D | 27 | 1728 |
| 3 | BillSaysThisSCORES!! | Bill Lazar | 37 | 1707 |
| 4 | RED DRAGONS! | worldcup 2002 | 50 | 1686 |
| 5 | Crap City United | g s p m | 31 | 1684 |
| 6 | Deadly Calm | Big Calm | 56 | 1681 |
| 7 | the pistolwhippets | Ufez Jones | 37 | 1659 |
| 8 | kwacky's kwitters | mr kwacky | 45 | 1622 |
| 9 | Salmacis FC | Huw Morris | 45 | 1614 |
| 10 | Cutters Redux | mbd1 mbd1 | 54 | 1595 |
| 11 | Cream of Chicken | Ian Townsend | 44 | 1585 |
| 12 | Arsenal's Back Four | Pete W | 50 | 1552 |
| 13 | FC Murcielago | skronk _ | 61 | 1543 |
| 14 | 40,000 Headmen | Fat Buddha | 45 | 1542 |
| 15 | ATL Untitled | Tim Truxell | 45 | 1540 |
| 16 | Spacemen United | Jason Wilder | 24 | 1522 |
| 17 | phatcat footie | garfield on catnip | 35 | 1505 |
| 18 | Bayern Mucus | Danny the Taupe | 44 | 1478 |
| 19 | sporting lisbian | john o'neill | 21 | 1478 |
| 20 | Terrapin Utd | R Scully | 20 | 1432 |
| 21 | Blammos! | Star Unsuitable | 40 | 1429 |
| 22 | born to lose | J B | 39 | 1348 |
| 23 | Bosiak Bashers | etrader 9 | 46 | 1329 |
| 24 | Mossy Unathletic | Me Mossy | 35 | 1264 |
| 25 | Slow And Foamy | J Warwick | 24 | 1236 |
| 26 | last again | eckeric eckeric | 36 | 1173 |
| 27 | Cool Springs United | John Hill | 31 | 1160 |
| 28 | Napsacks | lil nemo | 30 | 991 |
posted by BigCalm at 03:36 AM on April 11
sorry for the delay, you'll get a new post next week too.
posted by BigCalm at 04:55 AM on April 07
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Ardley Athletic | Squealy Neily | 67 | 1714 |
| 2 | Sauril's Wideboys | Mark D | 68 | 1701 |
| 3 | BillSaysThisSCORES!! | Bill Lazar | 58 | 1670 |
| 4 | Crap City United | g s p m | 44 | 1653 |
| 5 | RED DRAGONS! | worldcup 2002 | 51 | 1636 |
| 6 | Deadly Calm | Big Calm | 53 | 1625 |
| 7 | the pistolwhippets | Ufez Jones | 34 | 1622 |
| 8 | kwacky's kwitters | mr kwacky | 62 | 1577 |
| 9 | Salmacis FC | Huw Morris | 34 | 1569 |
| 10 | Cream of Chicken | Ian Townsend | 47 | 1545 |
| 11 | Cutters Redux | mbd1 mbd1 | 42 | 1541 |
| 12 | Arsenal's Back Four | Pete W | 45 | 1502 |
| 13 | Spacemen United | Jason Wilder | 56 | 1498 |
| 14 | 40,000 Headmen | Fat Buddha | 50 | 1497 |
| 15 | ATL Untitled | Tim Truxell | 70 | 1495 |
| 16 | FC Murcielago | skronk _ | 56 | 1482 |
| 17 | phatcat footie | garfield on catnip | 51 | 1474 |
| 18 | sporting lisbian | john o'neill | 72 | 1457 |
| 19 | Bayern Mucus | Danny the Taupe | 30 | 1434 |
| 20 | Terrapin Utd | R Scully | 67 | 1412 |
| 21 | Blammos! | Star Unsuitable | 35 | 1389 |
| 22 | born to lose | J B | 58 | 1309 |
| 23 | Bosiak Bashers | etrader 9 | 35 | 1283 |
| 24 | Mossy Unathletic | Me Mossy | 37 | 1229 |
| 25 | Slow And Foamy | J Warwick | 57 | 1212 |
| 26 | last again | eckeric eckeric | 57 | 1137 |
| 27 | Cool Springs United | John Hill | 23 | 1133 |
| 28 | Napsacks | lil nemo | 48 | 961 |
posted by BigCalm at 04:54 AM on April 07
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Ardley Athletic | Squealy Neily | 54 | 1647 |
| 2 | Sauril's Wideboys | Mark D | 49 | 1637 |
| 3 | Crap City United | g s p m | 35 | 1617 |
| 4 | BillSaysThisSCORES!! | Bill Lazar | 42 | 1612 |
| 5 | the pistolwhippets | Ufez Jones | 33 | 1592 |
| 6 | RED DRAGONS! | worldcup 2002 | 47 | 1585 |
| 7 | Deadly Calm | Big Calm | 31 | 1572 |
| 8 | Salmacis FC | Huw Morris | 52 | 1535 |
| 9 | kwacky's kwitters | mr kwacky | 25 | 1519 |
| 10 | Cutters Redux | mbd1 mbd1 | 40 | 1499 |
| 11 | Cream of Chicken | Ian Townsend | 62 | 1498 |
| 12 | Arsenal's Back Four | Pete W | 36 | 1457 |
| 13 | 40,000 Headmen | Fat Buddha | 38 | 1447 |
| 14 | Spacemen United | Jason Wilder | 24 | 1442 |
| 15 | phatcat footie | garfield on catnip | 37 | 1439 |
| 16 | ATL Untitled | Tim Truxell | 34 | 1429 |
| 17 | FC Murcielago | skronk _ | 42 | 1426 |
| 18 | Bayern Mucus | Danny the Taupe | 40 | 1404 |
| 19 | sporting lisbian | john o'neill | 40 | 1385 |
| 20 | Blammos! | Star Unsuitable | 36 | 1354 |
| 21 | Terrapin Utd | R Scully | 20 | 1345 |
| 22 | Bosiak Bashers | etrader 9 | 34 | 1256 |
| 23 | born to lose | J B | 28 | 1251 |
| 24 | Mossy Unathletic | Me Mossy | 33 | 1192 |
| 25 | Slow And Foamy | J Warwick | 49 | 1155 |
| 26 | Cool Springs United | John Hill | 20 | 1110 |
| 27 | last again | eckeric eckeric | 20 | 1080 |
| 28 | Napsacks | lil nemo | 50 | 913 |
posted by BigCalm at 03:45 AM on March 22
no, have no idea garfy, though I'm back there next month and will ask.
posted by BigCalm at 02:07 PM on March 18
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Ardley Athletic | Squealy Neily | 82 | 1593 |
| 2 | Sauril's Wideboys | Mark D | 89 | 1588 |
| 3 | Crap City United | g s p m | 88 | 1582 |
| 4 | BillSaysThisSCORES!! | Bill Lazar | 94 | 1574 |
| 5 | the pistolwhippets | Ufez Jones | 90 | 1559 |
| 6 | Deadly Calm | Big Calm | 79 | 1541 |
| 7 | RED DRAGONS! | worldcup 2002 | 66 | 1538 |
| 8 | kwacky's kwitters | mr kwacky | 85 | 1498 |
| 9 | Salmacis FC | Huw Morris | 67 | 1483 |
| 10 | Cutters Redux | mbd1 mbd1 | 69 | 1459 |
| 11 | Cream of Chicken | Ian Townsend | 90 | 1436 |
| 12 | Arsenal's Back Four | Pete W | 57 | 1421 |
| 13 | Spacemen United | Jason Wilder | 86 | 1418 |
| 14 | 40,000 Headmen | Fat Buddha | 77 | 1409 |
| 15 | phatcat footie | garfield on catnip | 83 | 1406 |
| 16 | ATL Untitled | Tim Truxell | 72 | 1395 |
| 17 | FC Murcielago | skronk _ | 66 | 1384 |
| 18 | Bayern Mucus | Danny the Taupe | 57 | 1364 |
| 19 | sporting lisbian | john o'neill | 75 | 1345 |
| 20 | Terrapin Utd | R Scully | 83 | 1325 |
| 21 | Blammos! | Star Unsuitable | 78 | 1322 |
| 22 | Bosiak Bashers | etrader 9 | 60 | 1262 |
| 23 | born to lose | J B | 79 | 1223 |
| 24 | Mossy Unathletic | Me Mossy | 46 | 1159 |
| 25 | Slow And Foamy | J Warwick | 53 | 1106 |
| 26 | Cool Springs United | John Hill | 30 | 1090 |
| 27 | last again | eckeric eckeric | 65 | 1060 |
| 28 | Napsacks | lil nemo | 46 | 863 |
posted by BigCalm at 02:05 PM on March 18
Depends on the result on Sunday squealy. I'll give you a pack for every goal that the Blues lose by. Heh.
posted by BigCalm at 08:31 AM on March 18
You'll get your name in lights in a new post as soon as I get home tonight (I'm in Holland, and don't have my editing tools here).
posted by BigCalm at 04:16 AM on March 18
I am, officially, out of the race for the title. 60 points is just too much. Sigh.
posted by BigCalm at 06:05 PM on March 15
indeed. i'm surprised by the number of you who chose Henry I just forgot to change him.
posted by BigCalm at 03:35 AM on March 08
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Ardley Athletic | Squealy Neily | 50 | 1511 |
| 2 | Sauril's Wideboys | Mark D | 37 | 1503 |
| 3 | Crap City United | g s p m | 42 | 1498 |
| 4 | BillSaysThisSCORES!! | Bill Lazar | 31 | 1480 |
| 5 | RED DRAGONS! | worldcup 2002 | 42 | 1476 |
| 6 | the pistolwhippets | Ufez Jones | 40 | 1469 |
| 7 | Deadly Calm | Big Calm | 43 | 1462 |
| 8 | Salmacis FC | Huw Morris | 33 | 1416 |
| 9 | kwacky's kwitters | mr kwacky | 37 | 1413 |
| 10 | Cutters Redux | mbd1 mbd1 | 43 | 1390 |
| 11 | Arsenal's Back Four | Pete W | 55 | 1364 |
| 12 | Cream of Chicken | Ian Townsend | 33 | 1350 |
| 13 | 40,000 Headmen | Fat Buddha | 30 | 1332 |
| 14 | Spacemen United | Jason Wilder | 31 | 1332 |
| 15 | phatcat footie | garfield on catnip | 29 | 1327 |
| 16 | ATL Untitled | Tim Truxell | 51 | 1323 |
| 17 | FC Murcielago | skronk _ | 39 | 1318 |
| 18 | Bayern Mucus | Danny the Taupe | 18 | 1307 |
| 19 | sporting lisbian | john o'neill | 42 | 1270 |
| 20 | Blammos! | Star Unsuitable | 33 | 1244 |
| 21 | Terrapin Utd | R Scully | 39 | 1242 |
| 22 | Bosiak Bashers | etrader 9 | 40 | 1202 |
| 23 | born to lose | J B | 43 | 1144 |
| 24 | Mossy Unathletic | Me Mossy | 12 | 1113 |
| 25 | Cool Springs United | John Hill | 32 | 1060 |
| 26 | Slow And Foamy | J Warwick | 20 | 1053 |
| 27 | last again | eckeric eckeric | 18 | 995 |
| 28 | Napsacks | lil nemo | 22 | 817 |
posted by BigCalm at 03:42 AM on March 01
Looks like Cahill has saved me from disaster this week. Bastard. I like Mourinho, he's just deliciously arrogant; Wenger hasn't lost it, not yet - even though they were awful against Southampton don't rule them out just yet.
posted by BigCalm at 10:07 AM on February 28
With 11 weeks to play, you've got your work cut out SF, you'll have to outscore Sauril (and everyone else in the top 5) by 23 points a week.
posted by BigCalm at 11:05 AM on February 24
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Sauril's Wideboys | Mark D | 67 | 1466 |
| 2 | Ardley Athletic | Squealy Neily | 65 | 1461 |
| 3 | Crap City United | g s p m | 44 | 1456 |
| 4 | BillSaysThisSCORES!! | Bill Lazar | 66 | 1449 |
| 5 | RED DRAGONS! | worldcup 2002 | 65 | 1438 |
| 6 | the pistolwhippets | Ufez Jones | 61 | 1429 |
| 7 | Deadly Calm | Big Calm | 62 | 1419 |
| 8 | Salmacis FC | Huw Morris | 42 | 1383 |
| 9 | kwacky's kwitters | mr kwacky | 69 | 1376 |
| 10 | Cutters Redux | mbd1 mbd1 | 47 | 1347 |
| 11 | Cream of Chicken | Ian Townsend | 52 | 1321 |
| 12 | Arsenal's Back Four | Pete W | 54 | 1309 |
| 13 | 40,000 Headmen | Fat Buddha | 36 | 1302 |
| 14 | Spacemen United | Jason Wilder | 43 | 1301 |
| 15 | phatcat footie | garfield on catnip | 60 | 1298 |
| 16 | Bayern Mucus | Danny the Taupe | 46 | 1289 |
| 17 | FC Murcielago | skronk _ | 69 | 1279 |
| 18 | ATL Untitled | Tim Truxell | 56 | 1272 |
| 19 | sporting lisbian | john o'neill | 34 | 1248 |
| 20 | Blammos! | Star Unsuitable | 53 | 1215 |
| 21 | Terrapin Utd | R Scully | 47 | 1203 |
| 22 | Bosiak Bashers | etrader 9 | 51 | 1162 |
| 23 | Mossy Unathletic | Me Mossy | 24 | 1101 |
| 24 | born to lose | J B | 70 | 1101 |
| 25 | Slow And Foamy | J Warwick | 47 | 1033 |
| 26 | Cool Springs United | John Hill | 46 | 1028 |
| 27 | last again | eckeric eckeric | 48 | 977 |
| 28 | Napsacks | lil nemo | 35 | 795 |
posted by BigCalm at 03:29 AM on February 23
My darn Time Machine is still causing problems then.
posted by BigCalm at 09:01 AM on February 18
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Crap City United | g s p m | 43 | 1412 |
| 2 | Ardley Athletic | Squealy Neily | 48 | 1400 |
| 3 | Sauril's Wideboys | Mark D | 50 | 1399 |
| 4 | BillSaysThisSCORES!! | Bill Lazar | 49 | 1383 |
| 5 | RED DRAGONS! | worldcup 2002 | 45 | 1377 |
| 6 | the pistolwhippets | Ufez Jones | 46 | 1368 |
| 7 | Deadly Calm | Big Calm | 35 | 1357 |
| 8 | Salmacis FC | Huw Morris | 42 | 1341 |
| 9 | kwacky's kwitters | mr kwacky | 38 | 1311 |
| 10 | Cutters Redux | mbd1 mbd1 | 36 | 1300 |
| 11 | Cream of Chicken | Ian Townsend | 41 | 1273 |
| 12 | 40,000 Headmen | Fat Buddha | 46 | 1270 |
| 13 | Spacemen United | Jason Wilder | 39 | 1258 |
| 14 | Arsenal's Back Four | Pete W | 48 | 1255 |
| 15 | Bayern Mucus | Danny the Taupe | 39 | 1243 |
| 16 | phatcat footie | garfield on catnip | 46 | 1242 |
| 17 | ATL Untitled | Tim Truxell | 28 | 1216 |
| 18 | sporting lisbian | john o'neill | 44 | 1214 |
| 19 | FC Murcielago | skronk _ | 38 | 1210 |
| 20 | Blammos! | Star Unsuitable | 65 | 1162 |
| 21 | Terrapin Utd | R Scully | 35 | 1156 |
| 22 | Bosiak Bashers | etrader 9 | 45 | 1115 |
| 23 | Mossy Unathletic | Me Mossy | 32 | 1077 |
| 24 | born to lose | J B | 43 | 1031 |
| 25 | Slow And Foamy | J Warwick | 40 | 986 |
| 26 | Cool Springs United | John Hill | 41 | 982 |
| 27 | last again | eckeric eckeric | 26 | 929 |
| 28 | Napsacks | lil nemo | 31 | 760 |
posted by BigCalm at 03:48 AM on February 07
Right now, my money's on squealy. That's a fine squad of players you've got there. Maybe it's time for me to go for broke and get a decent squad of 11 players and complete muppets on the bench. Oh wait, that's already being tried at the villa. Sigh.
posted by BigCalm at 06:36 AM on February 03
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Crap City United | g s p m | 42 | 1369 |
| 2 | Sauril's Wideboys | Mark D | 36 | 1353 |
| 3 | Ardley Athletic | Squealy Neily | 51 | 1352 |
| 4 | RED DRAGONS! | worldcup 2002 | 48 | 1336 |
| 5 | BillSaysThisSCORES!! | Bill Lazar | 41 | 1334 |
| 6 | Deadly Calm | Big Calm | 57 | 1322 |
| 7 | the pistolwhippets | Ufez Jones | 52 | 1322 |
| 8 | Salmacis FC | Huw Morris | 41 | 1299 |
| 9 | kwacky's kwitters | mr kwacky | 58 | 1273 |
| 10 | Cutters Redux | mbd1 mbd1 | 38 | 1264 |
| 11 | Cream of Chicken | Ian Townsend | 48 | 1232 |
| 12 | 40,000 Headmen | Fat Buddha | 45 | 1224 |
| 13 | Spacemen United | Jason Wilder | 38 | 1219 |
| 14 | Arsenal's Back Four | Pete W | 53 | 1207 |
| 15 | Bayern Mucus | Danny the Taupe | 43 | 1204 |
| 16 | phatcat footie | garfield on catnip | 57 | 1196 |
| 17 | ATL Untitled | Tim Truxell | 43 | 1188 |
| 18 | FC Murcielago | skronk _ | 50 | 1172 |
| 19 | sporting lisbian | john o'neill | 42 | 1170 |
| 20 | Terrapin Utd | R Scully | 37 | 1121 |
| 21 | Blammos! | Star Unsuitable | 43 | 1101 |
| 22 | Bosiak Bashers | etrader 9 | 53 | 1070 |
| 23 | Mossy Unathletic | Me Mossy | 37 | 1045 |
| 24 | born to lose | J B | 39 | 988 |
| 25 | Slow And Foamy | J Warwick | 34 | 946 |
| 26 | Cool Springs United | John Hill | 39 | 941 |
| 27 | last again | eckeric eckeric | 43 | 903 |
| 28 | Napsacks | lil nemo | 39 | 729 |
posted by BigCalm at 06:30 AM on February 03
| # | Team | Manager | Gam | Tot |
|---|---|---|---|---|
| 1 | Crap City United | g s p m | 87 | 1327 |
| 2 | Sauril's Wideboys | Mark D | 68 | 1317 |
| 3 | Ardley Athletic | Squealy Neily | 71 | 1301 |
| 4 | BillSaysThisSCORES!! | Bill Lazar | 68 | 1293 |
| 5 | RED DRAGONS! | worldcup 2002 | 75 | 1288 |
| 6 | the pistolwhippets | Ufez Jones | 54 | 1270 |
| 7 | Deadly Calm | Big Calm | 31 | 1265 |
| 8 | Salmacis FC | Huw Morris | 82 | 1258 |
| 9 | Cutters Redux | mbd1 mbd1 | 69 | 1226 |
| 10 | kwacky's kwitters | mr kwacky | 51 | 1223 |
| 11 | Cream of Chicken | Ian Townsend | 63 | 1188 |
| 12 | Spacemen United | Jason Wilder | 51 | 1181 |
| 13 | 40,000 Headmen | Fat Buddha | 60 | 1179 |
| 14 | Bayern Mucus | Danny the Taupe | 57 | 1161 |
| 15 | Arsenal's Back Four | Pete W | 26 | 1154 |
| 16 | ATL Untitled | Tim Truxell | 60 | 1145 |
| 17 | phatcat footie | garfield on catnip | 49 | 1139 |
| 18 | sporting lisbian | john o'neill | 64 | 1128 |
| 19 | FC Murcielago | skronk _ | 35 | 1122 |
| 20 | Terrapin Utd | R Scully | 68 | 1084 |
| 21 | Blammos! | Star Unsuitable | 53 | 1058 |
| 22 | Bosiak Bashers | etrader 9 | 36 | 1017 |
| 23 | Mossy Unathletic | Me Mossy | 80 | 1008 |
| 24 | born to lose | J B | 40 | 949 |
| 25 | Slow And Foamy | J Warwick | 39 | 912 |
| 26 | Cool Springs United | John Hill | 46 | 902 |
| 27 | last again | eckeric eckeric | 18 | 860 |
| 28 | Napsacks | lil nemo | 28 | 690 |
posted by BigCalm at 03:40 AM on January 27
