September 02, 2008

Spofi Fantasy EPL 08-09 Week 3 Update: The top two are unchanged while the typical early season shuffling occurs lower in the table.

Overall Table
































# Team Manager Week Total Change
1 The Dharma Bums Fat Buddha 58 170 0
2 The Foreign Exchange holden 62 169 0
3 Substandard Liege owlhouse 74 164 +7
4 J Squared JJ 63 162 +3
5 Ardley Athletic squealy 52 156 -1
6 vagabonds catfish 43 148 -3
7 Chinese Firewall lawn_wrangler 46 146 -3
8 86's 86ers 86 40 141 -2
9 Unsuitably Named tselson 58 139 +8
10 Bombers BoKnows 46 137 +1
11 Ball Booters cabuki 59 133 +11
12 Hamburglar SV trox 63 132 +13
13 Yukon United YukonGold 39 131 -5
14 Crap City United gspm 56 130 +1
15 Guantanamo Bay FC The_Black_Hand 39 128 -1
16 ReUnitedFeelSoGoodTX Texan_lost_in_NY 62 126 +12
16 Cutters VI mdb1 36 126 -4
16 Red Dragons worldcup2002 31 126 -7
19 Buckeye FC Jeffwa 50 122 +4
20 En Fuego etrader 30 120 -8
21 Blanquito Favorito Ricardo 49 118 +4
22 Phatcat FC garfield 39 117 -7
23 Carburetor Dung FC chicobangs 41 116 -2
24 Mossy Unathletic Mossy 32 111 -5
25 Salmacis FC salmacis 34 110 -5
26 No Name Here Fence 28 108 -8
26 Florida Skeeters rcade 38 108 -2
28 Dover Divers yerfatma 32 94 -1
29 BillSaysThisScores billsaysthis 18 74 0

Global Average: 40
Global Highest: 114
Spofi Average: 45.4
Last week's update

posted by gspm to fantasy at 04:45 PM - 4 comments

'Typical early season shuffling'?

If it wasn't accurate, I'd be offended.

posted by owlhouse at 09:58 PM on September 02, 2008

I'm verklempt.

posted by worldcup2002 at 11:15 PM on September 02, 2008

Looks like playing my wildcard paid off.

posted by cabuki at 10:18 AM on September 03, 2008

Just played my wildcard; not that the team were doing badly just there's money to be made in the long gameweek, and I hate having the fecking wildcard and want rid of it.

posted by squealy at 05:09 PM on September 03, 2008

You're not logged in. Please log in or register.