October 18, 2003

First to Worst.: ESPN.com's Page 2 ranks all of the World Series in order, from #1 (1991; Twins beat Braves 4 games to 3) to #100 (1994; no World Series due to players' strike). [Complete list inside.]

posted by kirkaracha to baseball at 02:14 PM - 7 comments

  1. 1991: Minnesota Twins 4, Atlanta Braves 3
  2. 1975: Cincinnati Reds 4, Boston Red Sox 3
  3. 2001: Arizona Diamondbacks 4, New York Yankees 3
  4. 1952: New York Yankees 4, Brooklyn Dodgers 3
  5. 1912: Boston Red Sox 4, New York Giants 3 (one tie)
  6. 1924: Washington Senators 4, New York Giants 3
  7. 1958: New York Yankees 4, Milwaukee Braves 3
  8. 1986: New York Mets 4, Boston Red Sox 3
  9. 1947: New York Yankees 4, Brooklyn Dodgers 3
  10. 2002: Anaheim Angels 4, San Francisco Giants 3
  11. 1972: Oakland A's 4, Cincinnati Reds 3
  12. 1971: Pittsburgh Pirates 4, Baltimore Orioles 3
  13. 1964: Louis Cardinals 4, New York Yankees 3
  14. 1992: Toronto Blue Jays 4, Atlanta Braves 2
  15. 1995: Atlanta Braves 4, Cleveland Indians 2
  16. 1926: Louis Cardinals 4, New York Yankees 3
  17. 1925: Pittsburgh Pirates 4, Washington Senators 3
  18. 1960: Pittsburgh Pirates 4, New York Yankees 3
  19. 1973: Oakland A's 4, New York Mets 3
  20. 1911: Oakland A's 4, New York Giants 2
  21. 1946: Louis Cardinals 4, Boston Red Sox 3
  22. 1979: Pittsburgh Pirates 4, Baltimore Orioles 3
  23. 1962: New York Yankees 4, San Francisco Giants 3
  24. 1957: Milwaukee Braves 4, New York Yankees 3
  25. 1956: New York Yankees 4, Brooklyn Dodgers 3
  26. 1934: Louis Cardinals 4, Detroit Tigers 3
  27. 1955: Brooklyn Dodgers 4, New York Yankees 3
  28. 1980: Philadelphia Phillies 4, Kansas City Royals 2
  29. 1953: New York Yankees 4, Brooklyn Dodgers 2
  30. 1996: New York Yankees 4, Atlanta Braves 2
  31. 1993: Toronto Blue Jays 4, Philadelphia Phillies 2
  32. 1969: New York Mets 4, Baltimore Orioles 1
  33. 1997: Florida Marlins 4, Cleveland Indians 3
  34. 1985: Kansas City Royals 4,St. Louis Cardinals 3
  35. 1968: Detroit Tigers 4,St. Louis Cardinals 3
  36. 1935: Detroit Tigers 4, Chicago Cubs 2
  37. 1918: Boston Red Sox 4, Chicago Cubs 2
  38. 2000: New York Yankees 4, New York Mets 1
  39. 1977: New York Yankees 4, Los Angeles Dodgers 2
  40. 1978: New York Yankees 4, Los Angeles Dodgers 2
  41. 1945: Detroit Tigers 4, Chicago Cubs 3
  42. 1988: Los Angeles Dodgers 4, Oakland A's 1
  43. 1921: New York Giants 5, New York Yankees 3
  44. 1967: Louis Cardinals 4, Boston Red Sox 3
  45. 1981: Brooklyn Dodgers 4, New York Yankees 2
  46. 1940: Cincinnati Reds 4, Detroit Tigers 3
  47. 1987: Minnesota Twins 4,St. Louis Cardinals 3
  48. 1909: Pittsburgh Pirates 4, Chicago Cubs 3
  49. 1931: Louis Cardinals 4, Philadelphia Athletics 3
  50. 1982: Louis Cardinals 4, Milwaukee Brewers 3
  51. 1965: Los Angeles Dodgers 4, Minnesota Twins 3
  52. 1959: Los Angeles Dodgers 4, Chicago White Sox 2
  53. 1905: New York Giants 4, Philadelphia Athletics 1
  54. 1948: Cleveland Indians 4, Boston Braves 2
  55. 1941: New York Yankees 4, Brooklyn Dodgers 1
  56. 1915: Boston Red Sox 4, Philadelphia Phillies 1
  57. 1923: New York Yankees 4, New York Giants 2
  58. 1936: New York Yankees 4, New York Giants 2
  59. 1930: Philadelphia Athletics 4,St. Louis Cardinals 2
  60. 1903: Boston Pilgrims 5, Pittsburgh Pirates 3
  61. 1929: Philadelphia Athletics 4, Chicago Cubs 1
  62. 1933: New York Giants 4, Washington Senators 1
  63. 1916: Boston Red Sox 4, Brooklyn Robins 1
  64. 1906: Chicago White Sox 4, Chicago Cubs 2
  65. 1944: Louis Cardinals 4,St. Louis Browns 2
  66. 1970: Baltimore Orioles 4, Cincinnati Reds 1
  67. 1951: New York Yankees 4, New York Giants 2
  68. 1917: Chicago White Sox 4, New York Giants 2
  69. 1942: Louis Cardinals 4, New York Yankees 1
  70. 1974: Oakland A's 4, Los Angeles Dodgers 1
  71. 1949: New York Yankees 4, Brooklyn Dodgers 1
  72. 1950: New York Yankees 4, Philadelphia Phillies 0
  73. 1963: Brooklyn Dodgers 4, New York Yankees 0
  74. 1966: Baltimore Orioles 4, Los Angeles Dodgers 0
  75. 1990: Cincinnati Reds 4, Oakland A's 0
  76. 1932: New York Yankees 4, Chicago Cubs 0
  77. 1914: Boston Braves 4, Philadlephia Athletics 0
  78. 1954: New York Giants 4, Cleveland Indians 0
  79. 1922: New York Giants 4, New York Yankees 0 (one tie)
  80. 1913: Philadelphia Athletics 4, New York Giants 1
  81. 1983: Baltimore Orioles 4, Philadelphia Phillies 1
  82. 1961: New York Yankees 4, Cincinnati Reds 1
  83. 1910: Philadelphia Athletics 4, Chicago Cubs 1
  84. 1999: New York Yankees 4, Atlanta Braves 0
  85. 1927: New York Yankees 4, Pittsburgh Pirates 0
  86. 1920: Cleveland Indians 5, Brooklyn Robins 2
  87. 1998: New York Yankees 4, San Diego Padres 0
  88. 1943: New York Yankees 4,St. Louis Cardinals 1
  89. 1976: Cincinnati Reds 4, New York Yankees 0
  90. 1908: Chicago Cubs 4, Detroit Tigers 1
  91. 1984: Detroit Tigers 4, San Diego Padres 1
  92. 1937: New York Yankees 4, New York Giants 1
  93. 1939: New York Yankees 4, Cincinnati Reds 0
  94. 1907: Chicago Cubs 4, Detroit Tigers 0
  95. 1928: New York Yankees 4,St. Louis Cardinals 0
  96. 1938: New York Yankees 4, Chicago Cubs 0
  97. 1989: Oakland A's 4, San Francisco Giants 0
  98. 1919: Cincinnati Reds 5, Chicago White Sox 3
  99. 1904: No World Series
  100. 1994: Players on strike

posted by kirkaracha at 02:17 PM on October 18, 2003

I'm no baseball fan, but shouldn't the Jays/Phillies series be higher ranked than the Jays/Braves series? It seems like the far more memorable of the two.

posted by mkn at 03:10 PM on October 18, 2003

A series that goes to an 11-inning game seven is #33? like, um, WTF? Behind several six game series and even one five game series? Sure, no one /watched/ any of the games, but TV ratings != quality series.

posted by tieguy at 03:15 PM on October 18, 2003

I wonder if Marlins-Indians is low-rated because of the firesale the Marlins had just days after the final out was recorded in Game Seven. I remember it being a pretty memorable series. I'm also intrigued that the 1960 series places only 18th, given how wacky a Series it was and how until 1993 it was the only Series to end on a walk-off home run. Mazeroski's shot is one of the greatest highlights in baseball history; is there any comparable play from, say, Blue Jays/Braves in 1992, which outranks 1960 on the list?

posted by Jaquandor at 03:35 PM on October 18, 2003

I think the Jays/Braves World Series got a higher rank than the Jays/Phillies series because it was the first one to involve a team based OUTSIDE the USA. They made a BIG deal about it at the time (and the upside-down flag incident).

posted by grum@work at 05:55 PM on October 18, 2003

Heh, I wonder where this years will rank....on the surface I would imagine pretty low. Ironic that it could have been probably the highest TV ratings world series ever (if cubs made it) to astronomical TV ratings (if it were Cubs v Sox). Instead they got Yankees v Marlins...zzzzzzzzzzz. You know Fox isnt happy. I say this year is in the 90's on the list of 101 (without a game being played even).

posted by pivo at 09:49 PM on October 18, 2003

Doh, just realized this comment would have been better served in the previous thread. That's what i get for reading top down i guess :P

posted by pivo at 09:59 PM on October 18, 2003

You're not logged in. Please log in or register.