June 11, 2004

SpoFi Fantasy Baseball League Update, Sportsline edition. My dominance continues, one month in the lead, and counting. [Complete standings inside]

posted by corpse to navel gazing at 08:42 AM - 10 comments

Rank Team Batting Pitching Total Dif Behind
1Wittgensteins Bunnies90.579.0169.5-1.50.0
2jbou Team68.088.5156.5-3.013.0
3springfield isotopes69.085.0154.03.515.5
4hippo's sour mash73.572.0145.58.524.0
5Rockport Rassafrass79.554.0133.52.536.0
6Crackhouse Gang75.553.0128.5-9.541.0
7Van Gogh's Earache69.058.5127.5-3.042.0
8Gunboats78.531.0109.5-2.560.0
9Eppin' Outs39.555.595.0-1.074.5
10Cardbirds51.540.091.55.078.0
11Depo Dodgers36.550.587.01.082.5
1286 Team15.066.581.5-2.088.0
13Nomar's Broken Heart40.535.075.53.594.0
14Phoenix Pivovari34.037.571.54.098.0
15Los Colecos19.534.053.5-5.5116.0

Standings Updated as of: 6/11/04 2:47 AM EST
Batting Breakdown
Team BA Pts Dif
Crackhouse Gang 0.2999 15 0
springfield isotopes 0.2948 14 2
Wittgensteins Bunnies 0.2935 13 -1
Rockport Rassafrass 0.2923 12 -1
Gunboats 0.2904 11 0
Van Gogh's Earache 0.2889 10 0
hippo's sour mash 0.2856 9 0
Phoenix Pivovari 0.2788 8 0
Eppin' Outs 0.2760 7 1
Cardbirds 0.2749 6 1
Nomar's Broken Heart 0.2707 5 -2
Depo Dodgers 0.2661 4 2
86 Team 0.2656 3 -1
jbou Team 0.2652 2 -1
Los Colecos 0.2571 1 0
Team H Pts Dif
Crackhouse Gang 569 15 0
Wittgensteins Bunnies 562 14 0
Van Gogh's Earache 555 13 2
springfield isotopes 554 11.5 -0.5
Gunboats 554 11.5 -1.5
Rockport Rassafrass 541 10 0
hippo's sour mash 510 9 1
jbou Team 506 8 -1
Cardbirds 499 7 0
Depo Dodgers 496 6 0
Eppin' Outs 486 5 0
Nomar's Broken Heart 480 4 0
86 Team 469 3 0
Phoenix Pivovari 440 2 0
Los Colecos 416 1 0
Team HR Pts Dif
Rockport Rassafrass 91 14.5 -0.5
jbou Team 91 14.5 1.5
hippo's sour mash 88 13 -1
Gunboats 85 12 1
Wittgensteins Bunnies 83 11 -1
Van Gogh's Earache 67 10 0
Cardbirds 62 9 5
Nomar's Broken Heart 61 7.5 2
Crackhouse Gang 61 7.5 -1.5
Eppin' Outs 60 5.5 -2
springfield isotopes 60 5.5 -2
Phoenix Pivovari 59 4 1
Los Colecos 58 3 -2.5
Depo Dodgers 57 2 0
86 Team 54 1 0
Team R Pts Dif
Wittgensteins Bunnies 317 15 0
Van Gogh's Earache 316 14 0
Gunboats 312 13 1
Rockport Rassafrass 310 12 1
Crackhouse Gang 309 11 -2
jbou Team 303 10 0
hippo's sour mash 288 9 1
springfield isotopes 287 8 -1
Depo Dodgers 272 6.5 0.5
Cardbirds 272 6.5 -0.5
Nomar's Broken Heart 256 5 0
Phoenix Pivovari 248 4 1
Eppin' Outs 247 3 -1
86 Team 231 2 0
Los Colecos 214 1 0
Team RBI Pts Dif
Wittgensteins Bunnies 313 15 0
hippo's sour mash 312 14 0
Rockport Rassafrass 280 12.5 0
jbou Team 280 12.5 0
Eppin' Outs 271 11 1.5
Van Gogh's Earache 269 9.5 0
Crackhouse Gang 269 9.5 -1.5
Gunboats 265 8 0
Nomar's Broken Heart 252 7 1
Cardbirds 251 6 -1
springfield isotopes 246 5 0
Phoenix Pivovari 240 4 0
Depo Dodgers 232 3 0
86 Team 225 2 1
Los Colecos 218 1 -1
Team SB Pts Dif
springfield isotopes 68 15 0
Depo Dodgers 49 14 1
jbou Team 47 13 -1
Cardbirds 39 12 0
Gunboats 35 11 0
Nomar's Broken Heart 34 10 0
Wittgensteins Bunnies 33 8.5 0.5
Los Colecos 33 8.5 -0.5
Crackhouse Gang 27 6.5 1.5
hippo's sour mash 27 6.5 -0.5
Phoenix Pivovari 26 5 0
Van Gogh's Earache 25 3.5 -1.5
Rockport Rassafrass 25 3.5 0.5
Eppin' Outs 20 2 0
86 Team 17 1 0
Team mOPS Pts Dif
Rockport Rassafrass 1.211 15 0
Wittgensteins Bunnies 1.195 14 0
hippo's sour mash 1.160 13 2
Gunboats 1.158 12 0
Crackhouse Gang 1.129 11 -2
springfield isotopes 1.125 10 0
Van Gogh's Earache 1.113 9 0
jbou Team 1.097 8 0
Phoenix Pivovari 1.097 7 0
Eppin' Outs 1.071 6 0
Cardbirds 1.059 5 3
Los Colecos 1.049 4 -1
86 Team 1.035 3 -1
Nomar's Broken Heart 1.033 2 -1
Depo Dodgers 1.009 1 0
Pitching Breakdown
Team ERA Pts Dif
jbou Team 3.397 15 0
86 Team 3.600 14 0
springfield isotopes 3.792 13 2
Eppin' Outs 3.800 12 0
Van Gogh's Earache 3.825 11 -2
hippo's sour mash 4.097 10 4
Wittgensteins Bunnies 4.100 9 1
Depo Dodgers 4.126 8 -2
Cardbirds 4.146 7 0
Rockport Rassafrass 4.252 6 -3
Los Colecos 4.355 5 1
Gunboats 4.419 4 -1
Crackhouse Gang 4.459 3 0
Phoenix Pivovari 4.717 2 0
Nomar's Broken Heart 4.875 1 0
Team K Pts Dif
Wittgensteins Bunnies 490 15 0
springfield isotopes 454 14 0
hippo's sour mash 382 13 0
Depo Dodgers 356 11.5 0.5
jbou Team 356 11.5 -0.5
Phoenix Pivovari 352 10 1
Crackhouse Gang 338 9 -1
Cardbirds 324 8 0
Nomar's Broken Heart 320 7 1
Rockport Rassafrass 318 6 2
Los Colecos 312 5 -2
Eppin' Outs 304 4 -1
86 Team 295 3 0
Van Gogh's Earache 288 2 0
Gunboats 166 1 0
Team K-BB Pts Dif
springfield isotopes 270 15 0
Wittgensteins Bunnies 267 14 0
jbou Team 210 13 0
hippo's sour mash 204 12 0
Van Gogh's Earache 191 11 0
Eppin' Outs 181 9.5 0.5
Phoenix Pivovari 181 9.5 1.5
Crackhouse Gang 176 8 -2
86 Team 171 7 0
Rockport Rassafrass 170 6 0.5
Depo Dodgers 163 5 1
Los Colecos 162 4 -1.5
Cardbirds 149 3 0
Nomar's Broken Heart 145 2 0
Gunboats 85 1 0
Team Kd9 Pts Dif
springfield isotopes 7.90 15 0
86 Team 7.48 14 0
Wittgensteins Bunnies 7.17 13 1
Los Colecos 7.15 12 1
hippo's sour mash 7.05 11 2
Crackhouse Gang 6.98 10 -3
jbou Team 6.79 9 -1
Eppin' Outs 6.76 8 0
Gunboats 6.73 7 0
Van Gogh's Earache 6.56 6 0
Rockport Rassafrass 6.41 5 0
Phoenix Pivovari 6.29 4 1
Cardbirds 6.25 3 -1
Nomar's Broken Heart 6.09 2 0
Depo Dodgers 5.83 1 0
Team S Pts Dif
Gunboats 81 15 0
Van Gogh's Earache 53 14 0
Nomar's Broken Heart 34 13 0
jbou Team 26 11.5 -0.5
springfield isotopes 26 11.5 1.5
Depo Dodgers 25 9.5 1.5
86 Team 25 9.5 -0.5
Rockport Rassafrass 22 8 -2
hippo's sour mash 19 7 0
Eppin' Outs 14 6 0
Wittgensteins Bunnies 10 4.5 -0.5
Crackhouse Gang 10 4.5 0.5
Cardbirds 9 3 0
Phoenix Pivovari 7 2 0
Los Colecos 2 1 0
Team W Pts Dif
Rockport Rassafrass 36 15 2
Wittgensteins Bunnies 32 13.5 -1.5
jbou Team 32 13.5 0.5
Depo Dodgers 31 11.5 -1.5
Crackhouse Gang 31 11.5 2.5
Cardbirds 30 10 -0.5
Phoenix Pivovari 29 9 -1.5
Eppin' Outs 25 7 0
Nomar's Broken Heart 25 7 1.5
hippo's sour mash 25 7 -1
86 Team 23 5 -0.5
springfield isotopes 21 3.5 1.5
Van Gogh's Earache 21 3.5 -0.5
Los Colecos 19 2 -1
Gunboats 11 1 0
Team WHIP Pts Dif
jbou Team 1.132 15 0
86 Team 1.211 14 0
springfield isotopes 1.285 13 0
hippo's sour mash 1.304 12 1
Van Gogh's Earache 1.305 11 -1
Wittgensteins Bunnies 1.316 10 0
Eppin' Outs 1.323 9 0
Rockport Rassafrass 1.370 8 3
Crackhouse Gang 1.372 7 -1
Cardbirds 1.382 6 -1
Los Colecos 1.398 5 2
Depo Dodgers 1.410 4 -2
Nomar's Broken Heart 1.417 3 1
Gunboats 1.432 2 -2
Phoenix Pivovari 1.451 1 0

posted by corpse at 08:43 AM on June 11, 2004

I'm pleased that the activity in this league has picked up both in trades and the waivers wire. It's about time people realize that they are going to have to change their teams drastically to beat me.

posted by corpse at 01:07 PM on June 11, 2004

Good thing you're humble about it, pal! :D Kidding. jbou and I are neck and neck, there's over 100 games left in the season. I am not worried.

posted by jerseygirl at 01:28 PM on June 11, 2004

corpse, your streak is over, I'm in first place, for now.

posted by jbou at 10:19 AM on June 13, 2004

posted by dusted at 10:51 AM on June 13, 2004

How the christ did you lose 10 points in one day?

posted by jerseygirl at 01:38 PM on June 13, 2004

I've been in a tailspin the last few days. Everyone decided not to hit. I will prevail though.

posted by corpse at 03:09 PM on June 13, 2004

posted by corpse at 03:09 PM on June 13, 2004

I'm back on top!

posted by corpse at 07:40 AM on June 14, 2004

We're moving on up! To the eastside! To a deluxe apartment in the sky-y-y!

posted by jerseygirl at 09:23 AM on June 15, 2004

You're not logged in. Please log in or register.