February 01, 2004

But the thread you're really waiting for is of course the EPL Fantasy League Week 23 thread, wherein we welcome jasonspaceman to the league, gspm's Crap City United and Andy Griffiths's bluebears each put up 60, squealy's Ardley Athletic win January comfortably, and the margin separating Bayern from Kwitters narrows to a single striker's goal... (more inside)

posted by taupe to navel gazing at 07:21 PM - 22 comments

...and the table itself undergoes an experimental transformation -- let me know if this looks too distracting and weird:

Overall
   Team   Manager   T   G   R   P 
 1  Bayern Mucus 03   Danny The Taupe   29   46   4,104   1,111 
 2  Kwacky's Kwitters   richard looker   26   56   4,534   1,107 
 3  Ardley Athletic   Squealy Neily   31   53   7,244   1,088 
 4  bluebears   andy griffiths   14   60   7,481   1,086 
 5  Crap City United   g s p m   12   60   9,472   1,075 
 6  Rings of Saturn   David Hansen   5   41   22,588   1,027 
 7  The Bog Bandits   Fat Buddha   28   54   31,068   1,005 
 8  Cottage Cheesers   worldcup 2002   31   45   31,901   1,003 
 9  last again   eckeric eckeric   6   56   33,274   999 
 10  Mossy Athletic   Emad Mostaque   20   49   34,660   996 
 11  Deadly Calm   Big Calm   19   46   35,057   995 
 12  37 Push Ups   Corpse R. Christ   1   37   38,192   987 
 13  Blammos!   Star Unsuitable   16   38   40,632   982 
 14  FC Cacahuate   skronk _   33   50   42,923   977 
 15  fascist bully boys   Ufez Jones   13   56   52,583   955 
 16  Terrapin Utd   Rick Scully   14   35   54,966   950 
 17  Bosiak Bashers   joe bieda   27   55   56,899   946 
 18  Finally   Mark D   13   30   63,321   932 
 19  vagabonds   christopher f   20   32   64,735   929 
 20  BillSaysThisSCORES!!   Bill Lazar   20   54   67,354   923 
 21  cutters   mbd1 mbd1   16   52   69,558   918 
 22  Nemo's Dreamers   lil nemo   14   42   73,591   909 
 23  Salmacis FC   Huw Morris   14   38   79,679   895 
 24  SilentInTheMorning   pful ler   2   29   87,058   877 
 25  Generals F.C.   Noah Egorin   14   49   94,876   858 
 26  Sporting Goats   Eliot Shepard   0   38   95,393   856 
 27  Atlanta Untitled   Tim Truxell   18   49   99,837   845 
 28  tallclay   Clay H   16   28   117,601   792 
 29  AVZ Thundering Herd   usf bull   7   35   119,410   786 
 30  Trendelmaniacs   t trendel   0   19   145,225   692 
 31  JasonSpaceman   Jason Wilder   0   13   259,598   13 
 
January
   Team   Manager   T   G   R   P 
 1  Ardley Athletic   Squealy Neily   2   53   2,198   218 
 2  Crap City United   g s p m   1   60   15,246   200 
 3  Kwacky's Kwitters   richard looker   4   56   18,597   198 
 4  Rings of Saturn   David Hansen   0   41   27,480   192 
 5  bluebears   andy griffiths   3   60   59,555   180 
 5  FC Cacahuate   skronk _   3   50   59,555   180 
 7  The Bog Bandits   Fat Buddha   1   54   65,225   178 
 8  37 Push Ups   Corpse R. Christ   0   37   69,693   176 
 9  last again   eckeric eckeric   1   56   95,687   169 
 10  Nemo's Dreamers   lil nemo   0   42   104,208   166 
 11  Generals F.C.   Noah Egorin   0   49   107,735   165 
 11  Bayern Mucus 03   Danny The Taupe   4   46   110,891   165 
 13  tallclay   Clay H   0   28   114,973   163 
 14  Cottage Cheesers   worldcup 2002   3   45   121,476   162 
 14  Atlanta Untitled   Tim Truxell   3   49   121,476   162 
 16  vagabonds   christopher f   0   32   122,142   161 
 17  fascist bully boys   Ufez Jones   4   56   128,853   160 
 18  Deadly Calm   Big Calm   2   46   142,585   156 
 18  BillSaysThisSCORES!!   Bill Lazar   3   54   142,779   156 
 20  Mossy Athletic   Emad Mostaque   4   49   149,767   154 
 21  Bosiak Bashers   joe bieda   10   55   153,503   153 
 22  Terrapin Utd   Rick Scully   2   35   162,902   150 
 23  AVZ Thundering Herd   usf bull   0   35   166,742   148 
 23  cutters   mbd1 mbd1   3   52   169,274   148 
 25  SilentInTheMorning   pful ler   0   29   192,222   139 
 26  Sporting Goats   Eliot Shepard   0   38   199,415   136 
 27  Finally   Mark D   0   30   213,791   129 
 28  Blammos!   Star Unsuitable   4   38   220,301   126 
 29  Salmacis FC   Huw Morris   6   38   225,772   122 
 30  Trendelmaniacs   t trendel   0   19   231,254   116 
 31  JasonSpaceman   Jason Wilder   0   13   259,448   13 
Jason's squad looks solid enough, once you get past two of the players being injured, one suspended this week, and another on assignment in Tunisia. Meanwhile, my own days at the top may well be numbered, as I struggle to recover from The Unsettling and wait for Muzzy Izzet to come back. I don't know if we're doing 15ses or 20ses or what, hence the two extra color strata.

posted by taupe at 07:23 PM on February 01, 2004

I win?? Yesssssssssss!!! What we doing for the rest of the season then? I have to do some serious thinking about strikers and defenders. Muzzy, if you ain't fit for this gameweek I'm going to break your fucking leg and be done with it.

posted by squealy at 07:48 PM on February 01, 2004

Such a pretty thing. And with Saha partnered with Ruud I expect to finish in the top 15. Relegation be damned.

posted by billsaysthis at 08:14 PM on February 01, 2004

Softlee softlee catchee Taupee ;-)

posted by kWaCkY at 02:05 AM on February 02, 2004

Nice color-mixing, taupe. And good luck hanging on to top spot. The heat is on!

posted by worldcup2002 at 09:56 AM on February 02, 2004

btw, if jasonspaceman gets past Trendel at the end of the season, we should promote him to the Pantheon League, too.

posted by worldcup2002 at 03:51 PM on February 02, 2004

how did jason get in on this mid-season?

posted by garfield at 04:12 PM on February 02, 2004

Anybody can join at anytime. You just don't get the points from the week you missed.

posted by worldcup2002 at 04:14 PM on February 02, 2004

Weeks. Weeks.

posted by worldcup2002 at 04:14 PM on February 02, 2004

ok...that's fine. I'd like to get in on the action...if it can help with promotion, cool...but no big deal, if not. I just need to get an idea of how the season feels. Hell, I need to get an idea of when the season begins and ends to start with. intructions please.

posted by garfield at 04:22 PM on February 02, 2004

garfield, click on any of the team names and then follow the sign up links. You pick your team first, then join our league. Easy. But no profit.

posted by billsaysthis at 05:03 PM on February 02, 2004

Do I need some kind of code? Is the league public? I'm all set up, with no where to go.

posted by garfield at 05:21 PM on February 02, 2004

Sign up details

posted by BigCalm at 05:37 PM on February 02, 2004

thanks BigCalm!

posted by garfield at 05:44 PM on February 02, 2004

Deadly, Calmy!

posted by worldcup2002 at 07:23 PM on February 02, 2004

I am going to beat Trendel

posted by jasonspaceman at 01:33 PM on February 03, 2004

Hey, welcome to the league, garfield! You and jason get the Big Dreamer's award for this week. ;-)

posted by worldcup2002 at 11:53 AM on February 04, 2004

Prediction: kWaCkY will be in first by Sunday evening. My midfield's decimated.

posted by taupe at 12:30 AM on February 07, 2004

I lost Izzet and Robert this week. But it looks like I'm top scorer this month, with 51 so far, and three players to play tomorrow.

posted by worldcup2002 at 10:32 AM on February 07, 2004

Taupe, as I type we are joint top of the league, but your team is doing well with 3 players yet to play. Looks like it's going to be close.

posted by kWaCkY at 10:33 AM on February 07, 2004

I am having a really fucking shite week.

posted by squealy at 10:50 AM on February 07, 2004

Taupe, you totally crushed kwacky 72-31 (and the rest of us) today. I don't know what the heck you were worried about. Man, buying back Saha just this week was the best purchase I've made all season.

posted by worldcup2002 at 02:04 PM on February 07, 2004

You're not logged in. Please log in or register.