January 07, 2004

EPL Fantasy League Week 20 is already over with, and not a moment too soon -- David Hansen's Rings of Saturn (54, with two zeroes!) and squealy's Ardley Athletic (51) were the only sides among us to break 50 atop a generally depressed January table. Whatever went wrong this midweek, let's hope it doesn't carry over to the weekend. (more inside)

posted by taupe to navel gazing at 08:14 PM - 10 comments

Overall
   Team   Manager   T   G   R   P 
 1  Bayern Mucus 03   Danny The Taupe   25   40   2,094   986 
 2  Kwacky's Kwitters   richard looker   21   36   7,122   945 
 3  bluebears   andy griffiths   11   35   7,836   941 
 4  Ardley Athletic   Squealy Neily   29   51   12,777   921 
 5  Crap City United   g s p m   11   39   14,723   914 
 6  Rings of Saturn   David Hansen   5   54   23,567   889 
 7  Blammos!   Star Unsuitable   12   32   24,043   888 
 8  Mossy Athletic   Emad Mostaque   16   44   24,958   886 
 9  Deadly Calm   Big Calm   17   46   25,372   885 
 10  Cottage Cheesers   worldcup 2002   27   40   27,132   881 
 11  The Bog Bandits   Fat Buddha   27   39   34,041   866 
 12  last again   eckeric eckeric   6   35   34,231   865 
 13  Finally   Mark D   13   44   43,221   847 
 14  37 Push Ups   Corpse R. Christ   1   24   49,191   835 
 14  fascist bully boys   Ufez Jones   9   40   49,334   835 
 16  Terrapin Utd   Rick Scully   12   33   50,373   833 
 17  Bosiak Bashers   joe bieda   17   36   52,503   829 
 18  FC Cacahuate   skronk _   30   27   55,269   824 
 19  Salmacis FC   Huw Morris   8   45   58,188   818 
 20  vagabonds   christopher f   20   31   68,057   799 
 21  BillSaysThisSCORES!!   Bill Lazar   17   31   68,506   798 
 22  cutters   mbd1 mbd1   15   25   71,896   791 
 23  SilentInTheMorning   pful ler   2   42   77,035   780 
 24  Nemo's Dreamers   lil nemo   14   36   77,689   779 
 25  Sporting Goats   Eliot Shepard   0   29   90,975   749 
 26  Atlanta Untitled   Tim Truxell   15   47   98,957   730 
 27  Generals F.C.   Noah Egorin   14   30   101,564   723 
 28  tallclay   Clay H   16   42   119,464   671 
 29  AVZ Thundering Herd   usf bull   7   30   120,333   668 
 30  Trendelmaniacs   t trendel   0   33   136,873   609 
 
January
   Team   Manager   T   G   R   P 
 1  Rings of Saturn   David Hansen   0   54   14,251   54 
 2  Ardley Athletic   Squealy Neily   0   51   24,797   51 
 3  Atlanta Untitled   Tim Truxell   0   47   46,768   47 
 4  Deadly Calm   Big Calm   0   46   53,660   46 
 5  Salmacis FC   Huw Morris   0   45   61,208   45 
 6  Finally   Mark D   0   44   69,286   44 
 6  Mossy Athletic   Emad Mostaque   0   44   69,286   44 
 8  SilentInTheMorning   pful ler   0   42   86,750   42 
 8  tallclay   Clay H   0   42   86,750   42 
 10  Cottage Cheesers   worldcup 2002   0   40   105,746   40 
 10  fascist bully boys   Ufez Jones   0   40   105,746   40 
 10  Bayern Mucus 03   Danny The Taupe   0   40   105,746   40 
 13  The Bog Bandits   Fat Buddha   0   39   115,778   39 
 13  Crap City United   g s p m   0   39   115,778   39 
 15  Bosiak Bashers   joe bieda   0   36   145,515   36 
 15  Kwacky's Kwitters   richard looker   0   36   145,515   36 
 15  Nemo's Dreamers   lil nemo   0   36   145,515   36 
 18  bluebears   andy griffiths   0   35   155,273   35 
 18  last again   eckeric eckeric   1   35   164,422   35 
 20  Trendelmaniacs   t trendel   0   33   173,710   33 
 20  Terrapin Utd   Rick Scully   0   33   173,710   33 
 22  Blammos!   Star Unsuitable   0   32   182,298   32 
 23  vagabonds   christopher f   0   31   190,275   31 
 23  BillSaysThisSCORES!!   Bill Lazar   0   31   190,275   31 
 25  Generals F.C.   Noah Egorin   0   30   197,599   30 
 25  AVZ Thundering Herd   usf bull   0   30   197,599   30 
 27  Sporting Goats   Eliot Shepard   0   29   204,387   29 
 28  FC Cacahuate   skronk _   0   27   215,956   27 
 29  37 Push Ups   Corpse R. Christ   0   24   228,261   24 
 30  cutters   mbd1 mbd1   2   25   237,191   21 
In a development related only in the most cosmic sense, I literally punched myself in the jaw this afternoon. Please don't ask how I managed it, because I don't entirely know. It's still a little sore.

posted by taupe at 08:17 PM on January 07, 2004

That was a seriously wonderful win at Stamford Bridge. And what happened to Tim Howard's cleansheet today???

posted by billsaysthis at 08:52 PM on January 07, 2004

Dammit, i'm sinking!

posted by StarFucker at 04:03 AM on January 08, 2004

Ooh, I am so going to finish in the top ten. At the end of week 10, I was in 25th. Now I'm in the top 15. Watch yourselves, lads. My fascist bully boys are comin' atcha. Thanks again, taupe.

posted by Ufez Jones at 09:54 AM on January 08, 2004

I'm in a similar vein of form to you Ufez - was 20th in November, now I'm looking over the shoulder of StarFucker. You watch, now I've said that, both Henry and van Nistelrooy will get injured, and Angel will start performing like he did last year.

posted by BigCalm at 09:57 AM on January 08, 2004

i've been kind of bouncing around the spots between 3rd and 6th for what seems like the whole season. top 10 is a good goal but moving up when near the top seems to be difficult (at least for somebody that pays only passing attention to the matchups and players and teams and the pool in general).

posted by gspm at 02:58 PM on January 08, 2004

Moving up to the top 10 would be an absolute success for my sorry team. No matter how much tinkering, I can't seem to get it to improve.

posted by trox at 03:09 PM on January 08, 2004

I have moved up, you monkeys! With one more brilliant trade and point sacrifice, I will be moving into the top 5! Happy New Year!

posted by worldcup2002 at 03:58 PM on January 11, 2004

What a weekend for Henry to score so many when Ruud could not! Boo hoo!

posted by billsaysthis at 04:18 PM on January 11, 2004

Once I get back to work tomorrow, I'll post the yahoo table and include all the weekly tallies from Christmas up to this week. Where's lilnemo?

posted by worldcup2002 at 04:51 PM on January 11, 2004

You're not logged in. Please log in or register.